Wednesday,15.01.2025 |
Prachuap - Sukhothai FC | Home win | 1.57 |
Al Ahly - El Gouna FC | Home win | 1.22 |
Quevilly - Angers | Over 2.5 | 1.93 |
Leicester - Crystal Palace | Under 2.5 | 2.05 |
Barcelona - Real Betis | Home win | 1.26 |
Tuesday,14.01.2025 |
Lincoln - Bolton | Under 2.5 | 1.75 |
Cardiff - Watford | Under 2.5 | 1.72 |
Mansfield Town - Wigan | Over 2.5 | 2.05 |
Ourense CF - Valencia | Away win | 1.73 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Both teams to score | 1.58 |
OFI - Levadiakos | Under 2.5 | 1.63 |
Jong AZ - Jong Ajax | Both teams to score | 1.38 |
Cavese - Giugliano | Both teams to score | 2.00 |
Sunday,12.01.2025 |
Sivasspor - Alanyaspor | Over 2.5 | 1.80 |
Twente - Willem II | Home win | 1.40 |
Aberdeen - Heart Of Midlothian | Under 2.5 | 1.93 |
Elche - Zaragoza | Home win | 1.75 |
Saturday,11.01.2025 |
Kayserispor - Samsunspor | Under 2.5 | 1.90 |
Birmingham - Lincoln | Both teams to score | 1.90 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Reims - Nice | Over 2.5 | 1.75 |
Oviedo - Sporting Gijon | Both teams to score | 2.10 |
Friday,10.01.2025 |
Al Nasr - Al-Ittihad Kalba | Both teams to score | 1.47 |
Al Ain - Shabab Al Ahli Dubai | Both teams to score | 1.41 |
Rodez - Estac Troyes | Both teams to score | 1.73 |
FC Eindhoven - FC Volendam | Both teams to score | 1.51 |
Standard Liege - Kortrijk | Over 2.5 | 1.90 |
Aston Villa - West Ham | Under 2.5 | 2.15 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Under 2.5 | 1.88 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Kasimpasa - Fenerbahce | Over 2.5 | 1.16 |
Real Madrid - Mallorca | Home win | 1.39 |
Beerschot Wilrijk - Anderlecht | Away win | 1.52 |
Wednesday,08.01.2025 |
Eyüpspor - Boluspor | Under 2.5 | 2.60 |
Amazulu - Sekhukhune United | Under 2.5 | 1.37 |
Tottenham - Liverpool | Away win | 1.68 |
Tuesday,07.01.2025 |
Al-Hilal Saudi FC - Al-Ittihad FC | Home win | 1.58 |
Sporting CP - FC Porto | Home win | 2.50 |
St. Truiden - Genk | Over 2.5 | 1.61 |
Crusaders FC - Larne | Away win | 2.25 |
Tenerife - Levante | Home win | 2.70 |
Monday,06.01.2025 |
PRO Vercelli - Lumezzane | Under 2.5 | 1.51 |
Al Wahda FC - Dibba Al Hisn | Home win | 1.25 |
Panetolikos - Olympiakos Piraeus | Away win | 1.37 |
Foggia - Team Altamura | Home win | 1.85 |
Pafos - AEL | Home win | 1.22 |
Benfica B - FC Porto B | Home win | 1.80 |
Sunday,05.01.2025 |
Monza - Cagliari | Both teams to score | 1.75 |
Fulham - Ipswich | Over 2.5 | 1.66 |
Lens - Toulouse | Home win | 1.98 |
Paris Saint Germain - Monaco | Home win | 1.63 |
Marseille - LE Havre | Home team over 1.5 goals | 1.85 |
Saturday,04.01.2025 |
Bournemouth - Everton | Home win | 1.77 |
Hull City - Leeds | Both teams to score | 1.90 |
Bristol City - Derby | Home win | 1.95 |
Fiorentina - Napoli | Both teams to score | 1.83 |
Lille - Nantes | Home win | 1.50 |
Lyon - Montpellier | Home win | 1.32 |
Friday,03.01.2025 |
Brisbane Roar - Central Coast Mariners | Both teams to score | 1.63 |
Maccabi Ahi Nazareth - Ironi Nesher | Away win | 1.47 |
Granada CF - Getafe | Under 2.5 | 1.46 |
Caen - Clermont Foot | Under 2.5 | 1.75 |
Juventus - AC Milan | Both teams to score | 1.83 |
Nice - Rennes | Home win | 2.20 |
Thursday,02.01.2025 |
Foolad FC - Malavan | Under 2.5 | 1.37 |
Heart Of Midlothian - Motherwell | Home team over 1.5 goals | 1.85 |
Aberdeen - Ross County | Home win | 1.55 |
Anorthosis - Pafos | Away win | 1.60 |
AEL - Apollon Limassol | Both teams to score | 1.75 |
Gillingham - Bromley | Under 2.5 | 1.66 |
Wednesday,01.01.2025 |
Plymouth - Bristol City | Away win | 1.80 |
Mansfield Town - Bolton | Over 2.5 | 1.77 |
Lincoln - Rotherham | Home win | 1.98 |
Doncaster - Fleetwood Town | Home win | 1.73 |
Guiseley AFC - Bamber Bridge | Home win | 1.51 |
Brentford - Arsenal | Away win | 1.43 |
Tuesday,31.12.2024 |
Central Coast Mariners - Melbourne City | Away win | 2.15 |
Morton - Partick | Both teams to score | 1.82 |
Scunthorpe - King's Lynn Town | Home win | 1.75 |
Penybont - Cardiff MET | Home win | 1.52 |
Ashdod - Bnei Sakhnin | Both teams to score | 1.85 |
Monday,30.12.2024 |
Masr - Petrojet | Under 2.5 | 1.42 |
Loughgall - Coleraine FC | Over 2.5 | 1.70 |
Carrick Rangers - Crusaders FC | Over 2.5 | 1.70 |
Portadown - Glentoran | Under 2.5 | 1.75 |
Bologna - Verona | Home win | 1.51 |
Sunday,29.12.2024 |
Udinese - Torino | Home win | 2.25 |
Preston - Sheffield Wednesday | Under 2.5 | 1.58 |
Swansea - Luton | Both teams to score | 1.78 |
Everton - Nottingham Forest | Over 2.5 | 2.30 |
Crystal Palace - Southampton | Home win | 1.60 |
AC Milan - AS Roma | Under 2.5 | 1.88 |
Saturday,28.12.2024 |
Stranraer - Clyde | Under 2.5 | 1.83 |
Partick - Queen's Park | Home win | 1.73 |
Ayr Utd - Morton | Over 2.5 | 1.95 |
Queen of the South - Annan Athletic | Both teams to score | 1.82 |
Inverness CT - Cove Rangers | Home win | 1.62 |
Lazio - Atalanta | Under 2.5 | 1.95 |
Friday,27.12.2024 |
Perth Glory - Macarthur | Away win | 1.80 |
PSS Sleman - Persepam Madura Utd | Both teams to score | 1.75 |
Mohammedan - Odisha | Away win | 1.80 |
Kuwait - Qatar | Both teams to score | 1.82 |
Anderlecht - Dender | Over 2.5 | 1.61 |
Arouca - GIL Vicente | Under 2.5 | 1.57 |
Thursday,26.12.2024 |
Aberystwyth Town - Bala Town | Under 2.5 | 1.93 |
Reading - Northampton | Both teams to score | 1.65 |
Norwich - Millwall | Under 2.5 | 1.68 |
Dundee - Ross County | Under 2.5 | 1.90 |
Nottingham Forest - Tottenham | Both teams to score | 1.43 |
AL Masry - Al Ahly | Both teams to score | 2.10 |
Wednesday,25.12.2024 |
Ismaily SC - Haras El Hodood | Under 2.5 | 1.42 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Bahrain - Iraq | Over 2.5 | 2.35 |
Pyramids FC - Pharco | Over 2.5 | 2.04 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Both teams to score | 1.50 |
Amazulu - Mamelodi Sundowns | Away win | 1.55 |
Masr - Enppi | Under 2.5 | 1.43 |
El Geish - Zamalek SC | Both teams to score | 2.09 |
Monday,23.12.2024 |
Macarthur - Central Coast Mariners | Over 2.5 | 1.62 |
Asteras Tripolis - Aris Thessalonikis | Under 2.5 | 1.67 |
Genclerbirligi - Adanaspor | Home win | 1.50 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Home win | 1.41 |
Politehnica Iasi - FCSB | Away win | 1.65 |
Jong Ajax - Roda | Both teams to score | 1.44 |
Sunday,22.12.2024 |
AS Roma - Parma | Both teams to score | 1.72 |
Patro Eisden - Seraing United | Home win | 1.42 |
Remo Stars - Bayelsa United | Home win | 1.26 |
Real Madrid - Sevilla | Home team over 1.5 goals | 1.85 |
VfL Wolfsburg - Borussia Dortmund | Both teams to score | 1.52 |
Union St. Gilloise - Club Brugge KV | Both teams to score | 1.72 |
Saturday,21.12.2024 |
Mumbai City - Chennaiyin | Home win | 1.55 |
Sheffield Wednesday - Stoke City | Home win | 1.94 |
Plymouth - Middlesbrough | Away win | 1.49 |
Linfield - Glenavon FC | Home win | 1.30 |
Dender - Antwerp | Away win | 1.98 |
Maccabi Haifa - Maccabi Netanya | Home win | 1.32 |
Friday,20.12.2024 |
Francs Borains - KRC Genk II | Home win | 1.85 |
Club Brugge II - Zulte Waregem | Over 2.5 | 1.70 |
Bayern München - RB Leipzig | Home win | 1.26 |
SS Monopoli - Turris | Home win | 1.25 |
Stockport County - Peterborough | Over 2.5 | 1.55 |
Girona - Valladolid | Home win | 1.44 |
Thursday,19.12.2024 |
Botev Plovdiv - Ludogorets | Over 2.5 | 2.14 |
Cadiz - Burgos | Both teams to score | 2.00 |
Lask Linz - Vikingur Reykjavik | Home win | 1.75 |
Inter - Udinese | Home win | 1.36 |
Djurgardens IF - Legia Warszawa | Home team over 1.5 goals | 1.85 |
Molde - Mlada Boleslav | Home team over 1.5 goals | 1.85 |
Wednesday,18.12.2024 |
Atalanta - Cesena | Over 2.5 | 1.55 |
FCSB - Universitatea Craiova | Over 2.5 | 2.03 |
Sparta Rotterdam - GO Ahead Eagles | Both teams to score | 1.68 |
Heracles - NEC Nijmegen | Over 2.5 | 1.66 |
Southampton - Liverpool | Over 2.5 | 1.40 |