Thursday,06.02.2025 |
Rajasthan United - Aizawl | Both teams to score | 1.57 |
Sreenidi Deccan - Real Kashmir | Home win | 1.90 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Under 2.5 | 1.80 |
Al Ahli - Al Shabab | Under 2.5 | 1.80 |
Al Nasr - Al-Shabab | Home win | 2.20 |
Goztepe - Gazişehir Gaziantep | Home win | 1.48 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Both teams to score | 1.73 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.57 |
Cape Town City - Golden Arrows | Home win | 1.75 |
PSV Eindhoven - Feyenoord | Over 2.5 | 1.44 |
Peterborough - Cheltenham | Over 2.5 | 1.75 |
Dunfermline - Livingston | Away win | 2.20 |
Tuesday,04.02.2025 |
Port Vale - Wrexham | Away win | 1.95 |
Newport County - Morecambe | Under 2.5 | 1.95 |
Coleraine FC - Cliftonville FC | Over 2.5 | 1.85 |
Stirling Albion - Spartans | Over 2.5 | 2.05 |
Dagenham & Redbridge - Forest Green | Away win | 2.00 |
Elgin City - Bonnyrigg Rose Athletic | Both teams to score | 1.80 |
Monday,03.02.2025 |
MC Oran - CR Belouizdad | Under 2.5 | 1.44 |
Sigma Olomouc - Plzen | Away win | 1.67 |
Cagliari - Lazio | Away win | 2.00 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Defensa Y Justicia - Central Cordoba de Santiago | Under 2.5 | 1.53 |
Chelsea - West Ham | Home team over 1.5 goals | 1.85 |
Sunday,02.02.2025 |
SC Paderborn 07 - SpVgg Greuther Fürth | Over 2.5 | 1.57 |
Ajax - Feyenoord | Over 2.5 | 1.62 |
NK Osijek - Dinamo Zagreb | Away win | 1.85 |
Eintracht Frankfurt - VfL Wolfsburg | Over 2.5 | 1.50 |
Future FC - Al Ahly | Away win | 1.50 |
AS Roma - Napoli | Both teams to score | 1.80 |
Saturday,01.02.2025 |
Newcastle - Fulham | Both teams to score | 1.62 |
Bournemouth - Liverpool | Both teams to score | 1.50 |
Portsmouth - Burnley | Under 2.5 | 1.67 |
Maribor - NK Domzale | Home win | 1.25 |
Atalanta - Torino | Home win | 1.42 |
Monaco - Auxerre | Over 2.5 | 1.44 |
Friday,31.01.2025 |
Persebaya Surabaya - Persita | Home win | 1.53 |
Unirea Slobozia - Dinamo Bucuresti | Under 2.5 | 1.53 |
Lech Poznan - Widzew Łódź | Over 2.5 | 1.62 |
Ascoli - Athletic Carpi | Over 2.5 | 2.20 |
Leganes - Rayo Vallecano | Over 2.5 | 2.62 |
Thursday,30.01.2025 |
Raufoss - Ham-Kam | Away win | 1.45 |
Hapoel Herzliya - Hapoel Azor | Home win | 1.18 |
AS Roma - Eintracht Frankfurt | Home win | 1.70 |
Maccabi Tel Aviv - FC Porto | Both teams to score | 1.80 |
Wednesday,29.01.2025 |
NorthEast United - Hyderabad | Home win | 1.48 |
Lommel United - Francs Borains | Both teams to score | 1.62 |
Inter - Monaco | Home win | 1.62 |
Red Bull Salzburg - Atletico Madrid | Away win | 1.36 |
Tuesday,28.01.2025 |
Fleetwood Town - Walsall | Under 2.5 | 1.80 |
Notts County - Carlisle | Home win | 1.65 |
Wycombe - Barnsley | Both teams to score | 1.80 |
Southend - AFC Fylde | Home win | 1.50 |
Monday,27.01.2025 |
AL Masry - Enppi | Over 2.5 | 2.62 |
Genoa - Monza | Over 2.5 | 2.50 |
Alaves - Celta Vigo | Over 2.5 | 2.20 |
Sunday,26.01.2025 |
Excelsior - ADO Den Haag | Home win | 1.83 |
Brescia - Catanzaro | Both teams to score | 1.95 |
Lamia - Aris Thessalonikis | Under 2.5 | 1.50 |
AZ Alkmaar - Sparta Rotterdam | Over 2.5 | 1.75 |
Toulouse - Montpellier | Both teams to score | 1.75 |
Saturday,25.01.2025 |
Aberdeen - ST Mirren | Under 2.5 | 1.80 |
Preston - Middlesbrough | Away win | 2.30 |
Bournemouth - Nottingham Forest | Home win | 2.00 |
Cordoba - Racing Santander | Over 2.5 | 1.80 |
Monaco - Rennes | Both teams to score | 1.70 |
Friday,24.01.2025 |
Samsunspor - Gazişehir Gaziantep | Home win | 1.67 |
Academico Viseu - Feirense | Under 2.5 | 1.65 |
FC Eindhoven - Cambuur | Both teams to score | 1.67 |
De Graafschap - Emmen | Home win | 2.15 |
Newport County - Swindon Town | Over 2.5 | 1.73 |
Auxerre - Saint Etienne | Both teams to score | 1.70 |
Thursday,23.01.2025 |
Al Nasr - Al-Nahda | Away win | 1.50 |
FC Porto - Olympiakos Piraeus | Over 2.5 | 1.80 |
Plzen - Anderlecht | Home win | 2.20 |
Renaissance Berkane - Olympique Safi | Home win | 1.50 |
Rīgas FS - Ajax | Over 2.5 | 1.53 |
Eintracht Frankfurt - Ferencvarosi TC | Home win | 1.55 |
Wednesday,22.01.2025 |
Al Orubah - Al-Qadisiyah FC | Under 2.5 | 2.00 |
Al-Gharafa - Al Ahli Doha | Home win | 1.83 |
RB Leipzig - Sporting CP | Over 2.5 | 1.57 |
Paris Saint Germain - Manchester City | Over 2.5 | 1.53 |
Celtic - BSC Young Boys | Both teams to score | 1.67 |
Plymouth - Burnley | Away win | 1.62 |
Tuesday,21.01.2025 |
El Gouna FC - National Bank of Egypt | Away win | 2.10 |
Al Riyadh - Al Taawon | Under 2.5 | 1.67 |
Enppi - El Geish | Home win | 2.38 |
Fleetwood Town - Milton Keynes Dons | Both teams to score | 1.67 |
Bolton - Charlton | Over 2.5 | 1.90 |
Benfica - Barcelona | Away win | 1.95 |
Monday,20.01.2025 |
Macarthur - Wellington Phoenix | Home win | 1.80 |
Panserraikos - Lamia | Under 2.5 | 1.57 |
Trabzonspor - Sivasspor | Both teams to score | 1.67 |
Estac Troyes - Annecy | Under 2.5 | 1.67 |
Villarreal - Mallorca | Home win | 1.75 |
Sunday,19.01.2025 |
Leeds - Sheffield Wednesday | Over 2.5 | 1.73 |
Nottingham Forest - Southampton | Home team over 1.5 goals | 1.85 |
Union St. Gilloise - OH Leuven | Home win | 1.45 |
Reims - LE Havre | Home team over 1.5 goals | 1.85 |
Werder Bremen - FC Augsburg | Over 2.5 | 1.80 |
Zaragoza - Tenerife | Under 2.5 | 1.53 |
Saturday,18.01.2025 |
Queen's Park - Montrose | Home win | 1.33 |
Dunfermline - Stenhousemuir | Home win | 1.50 |
Brentford - Liverpool | Over 2.5 | 1.36 |
Al Ahly - Orlando Pirates | Home win | 1.48 |
BSC Young Boys - FC Winterthur | Home win | 1.30 |
Maccabi Tel Aviv - Maccabi Netanya | Home win | 1.45 |
Friday,17.01.2025 |
Montpellier - Monaco | Away win | 1.58 |
Patro Eisden - Lokeren-Temse | Home win | 1.61 |
FC Volendam - Vitesse | Both teams to score | 1.58 |
AS Roma - Genoa | Home win | 1.55 |
Espanyol - Valladolid | Home win | 1.88 |
Thursday,16.01.2025 |
Enppi - Ismaily SC | Home win | 2.80 |
Minerva Punjab - Mumbai City | Both teams to score | 1.68 |
Al-Adalah - Al Arabi SC | Over 2.5 | 1.93 |
AL Masry - Pharco | Home win | 1.78 |
Al-Ittihad FC - Al-Raed | Home win | 1.22 |
Wednesday,15.01.2025 |
Panathinaikos - Olympiakos Piraeus | Over 2.5 | 2.30 |
VfB Stuttgart - RB Leipzig | Both teams to score | 1.42 |
Union Berlin - FC Augsburg | Home win | 1.85 |
Rangers - Aberdeen | Home win | 1.25 |
Tuesday,14.01.2025 |
Pusamania Borneo - Semen Padang | Over 2.5 | 1.63 |
Laci - FK Kukesi | Home win | 1.48 |
Lincoln - Bolton | Over 2.5 | 1.95 |
Bayer Leverkusen - FSV Mainz 05 | Under 2.5 | 2.37 |
West Ham - Fulham | Both teams to score | 1.58 |
VfL Wolfsburg - Borussia Mönchengladbach | Over 2.5 | 1.55 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Both teams to score | 1.62 |
SS Monopoli - Foggia | Both teams to score | 2.15 |
Pisa - Carrarese | Home win | 1.73 |
Sunday,12.01.2025 |
Twente - Willem II | Home win | 1.40 |
Dender - Gent | Both teams to score | 1.66 |
Aberdeen - Heart Of Midlothian | Under 2.5 | 1.93 |
Gazişehir Gaziantep - Adana Demirspor | Home win | 1.47 |
Anderlecht - Club Brugge KV | Over 2.5 | 1.70 |
Saturday,11.01.2025 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Stade Brestois 29 - Lyon | Over 2.5 | 1.63 |
Tenerife - Castellón | Home win | 2.55 |
Friday,10.01.2025 |
Al Nasr - Al-Ittihad Kalba | Under 2.5 | 2.45 |
Al Bataeh - Al Urooba | Under 2.5 | 2.50 |
El Geish - Ceramica Cleopatra | Under 2.5 | 1.55 |
Auxerre - Lille | Both teams to score | 1.66 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Under 2.5 | 1.88 |
Rajasthan United - SC Bengaluru | Over 2.5 | 1.63 |
Yeni Çorumspor - Konyaspor | Both teams to score | 1.77 |
Real Madrid - Mallorca | Home win | 1.39 |