Wednesday,15.01.2025 |
Wellington Phoenix - Sydney | Over 2.5 | 1.57 |
Al Kholood - Al-Ahli Jeddah | Away win | 1.38 |
Estac Troyes - Rennes | Under 2.5 | 1.70 |
Almeria - Leganes | Both teams to score | 1.77 |
Blackburn - Portsmouth | Home win | 1.76 |
Tuesday,14.01.2025 |
Laci - FK Kukesi | Home win | 1.48 |
Lincoln - Bolton | Under 2.5 | 1.75 |
Chelsea - Bournemouth | Both teams to score | 1.50 |
Livingston - Airdrie United | Over 2.5 | 1.70 |
Monday,13.01.2025 |
OFI - Levadiakos | Both teams to score | 1.90 |
Eldense - Eibar | Over 2.5 | 2.55 |
Audace Cerignola - Avellino | Over 2.5 | 2.35 |
Real Sociedad - Villarreal | Under 2.5 | 1.82 |
Sunday,12.01.2025 |
Trabzonspor - Antalyaspor | Home win | 1.55 |
LE Havre - Lens | Away win | 1.63 |
Palermo - Modena | Under 2.5 | 1.61 |
Smouha SC - Future FC | Under 2.5 | 1.36 |
Saturday,11.01.2025 |
Empoli - Lecce | Over 2.5 | 2.30 |
Sunderland - Stoke City | Under 2.5 | 1.88 |
Borussia Mönchengladbach - Bayern München | Away win | 1.42 |
Sevilla - Valencia | Under 2.5 | 1.57 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
Hapoel Acre - Hapoel Rishon LeZion | Home win | 2.30 |
Hapoel Tel Aviv - Hapoel Ramat HaSharon | Both teams to score | 1.51 |
Martigues - Clermont Foot | Away win | 1.78 |
Annecy - Guingamp | Over 2.5 | 1.98 |
Aston Villa - West Ham | Home win | 1.70 |
Thursday,09.01.2025 |
Yeni Çorumspor - Konyaspor | Under 2.5 | 1.85 |
Panachaiki FC - OFI | Away win | 1.58 |
Al Riyadh - Al Khaleej Saihat | Both teams to score | 1.75 |
Sheffield Utd - Cardiff | Home win | 1.88 |
Real Madrid - Mallorca | Over 2.5 | 1.55 |
Wednesday,08.01.2025 |
Trabzonspor - Alanyaspor | Both teams to score | 1.65 |
Asteras Tripolis - Panionios | Home win | 1.58 |
Cape Town City - Orlando Pirates | Away win | 1.87 |
Rochdale - Stockton Town | Home win | 1.36 |
Antwerp - Union St. Gilloise | Under 2.5 | 1.95 |
Tuesday,07.01.2025 |
Omonia Nicosia - Anorthosis | Home win | 1.44 |
Ballymena United - Glentoran | Both teams to score | 1.87 |
Sporting CP - FC Porto | Both teams to score | 1.66 |
Eldense - Valencia | Away win | 1.98 |
Arsenal - Newcastle | Home win | 1.73 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Both teams to score | 1.49 |
Virtus Entella - Rimini | Under 2.5 | 1.49 |
Vicenza Virtus - Pergolettese | Home win | 1.34 |
Hapoel Ramat HaSharon - Hapoel Umm al-Fahm | Home win | 1.57 |
Maccabi Bnei Raina - Hapoel Katamon | Under 2.5 | 1.51 |
Wolves - Nottingham Forest | Under 2.5 | 1.73 |
Sunday,05.01.2025 |
Shabab Al Ahli Dubai - Al Nasr | Home win | 1.49 |
Fulham - Ipswich | Home win | 1.55 |
Ponferradina - Real Sociedad | Away win | 1.47 |
Sunderland - Portsmouth | Home win | 1.47 |
Liverpool - Manchester United | Over 2.5 | 1.38 |
Saturday,04.01.2025 |
Notts County - Swindon Town | Over 2.5 | 1.60 |
Huddersfield - Rotherham | Home win | 1.75 |
Crystal Palace - Chelsea | Over 2.5 | 1.57 |
Tenerife - Osasuna | Under 2.5 | 1.55 |
Galatasaray - Goztepe | Home win | 1.31 |
Benfica - SC Braga | Home win | 1.43 |
Friday,03.01.2025 |
Maccabi Ahi Nazareth - Ironi Nesher | Away win | 1.47 |
Témouchent - CA Batna | Home win | 1.55 |
Rizespor - Besiktas | Both teams to score | 1.63 |
AEK Larnaca - Omonia Nicosia | Both teams to score | 1.75 |
Nice - Rennes | Under 2.5 | 1.80 |
Valencia - Real Madrid | Away win | 1.38 |
Thursday,02.01.2025 |
Aluminium Arak - Shams Azar Qazvin | Under 2.5 | 1.37 |
Kilmarnock - ST Mirren | Both teams to score | 1.82 |
Heart Of Midlothian - Motherwell | Home win | 1.90 |
Anorthosis - Pafos | Away win | 1.60 |
Maccabi Haifa - Maccabi Bnei Raina | Home win | 1.33 |
Inter - Atalanta | Under 2.5 | 1.93 |
Wednesday,01.01.2025 |
Millwall - Oxford United | Home win | 1.70 |
Crewe - Carlisle | Both teams to score | 1.98 |
Mansfield Town - Bolton | Over 2.5 | 1.77 |
Future FC - Ismaily SC | Under 2.5 | 1.40 |
Sheffield Wednesday - Derby | Home win | 2.05 |
Tuesday,31.12.2024 |
Central Coast Mariners - Melbourne City | Away team over 1.5 goals | 1.85 |
Ceramica Cleopatra - AL Masry | Under 2.5 | 1.61 |
Morton - Partick | Away team over 1.5 goals | 1.85 |
Solihull Moors - Tamworth | Home win | 1.57 |
Monday,30.12.2024 |
Como - Lecce | Over 2.5 | 2.00 |
Masr - Petrojet | Under 2.5 | 1.42 |
Portadown - Glentoran | Both teams to score | 1.83 |
Bologna - Verona | Home win | 1.51 |
AFC Wimbledon - Gillingham | Home win | 1.72 |
Sunday,29.12.2024 |
Sheffield Utd - West Brom | Under 2.5 | 1.60 |
Oxford United - Plymouth | Under 2.5 | 1.90 |
Coventry - Millwall | Home win | 1.83 |
Fleetwood Town - Harrogate Town | Home win | 1.53 |
Watford - Cardiff | Home win | 1.98 |
SC Braga - Casa Pia | Over 2.5 | 1.75 |
Saturday,28.12.2024 |
Golden Arrows - Polokwane City | Under 2.5 | 1.43 |
Arbroath - Montrose | Home win | 1.73 |
Dumbarton - Kelty Hearts | Over 2.5 | 1.65 |
Forfar Athletic - Stirling Albion | Over 2.5 | 1.87 |
Inverness CT - Cove Rangers | Home win | 1.62 |
Maccabi Ashdod - Holon Yermiyahu | Both teams to score | 1.91 |
Friday,27.12.2024 |
Adelaide United - Western Sydney Wanderers | Home win | 1.70 |
Philippines - Thailand | Both teams to score | 1.98 |
Persepolis FC - Kheybar Khorramabad | Home win | 1.53 |
Al Wihdat - Al Jazeera | Over 2.5 | 1.77 |
Kuwait - Qatar | Under 2.5 | 1.75 |
St. Truiden - Cercle Brugge | Over 2.5 | 1.75 |
Thursday,26.12.2024 |
Barry Town - Penybont | Away win | 1.52 |
Exeter City - Bristol Rovers | Home win | 1.77 |
Sheffield Utd - Burnley | Under 2.5 | 1.52 |
Newcastle - Aston Villa | Over 2.5 | 1.57 |
Dundee - Ross County | Both teams to score | 1.72 |
AL Masry - Al Ahly | Away win | 1.82 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Ismaily SC - Haras El Hodood | Home win | 1.97 |
Bahrain - Iraq | Both teams to score | 2.00 |
Pyramids FC - Pharco | Both teams to score | 2.37 |
Tuesday,24.12.2024 |
Difai Ağsu - MOIK | Over 2.5 | 1.65 |
Orlando Pirates - Marumo Gallants | Home win | 1.29 |
Masr - Enppi | Under 2.5 | 1.43 |
United Arab Emirates - Kuwait | Under 2.5 | 1.53 |
El Geish - Zamalek SC | Away win | 1.78 |
Monday,23.12.2024 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Home win | 1.41 |
Ethnikos Achna - Apoel Nicosia | Away win | 1.57 |
Fiorentina - Udinese | Home win | 1.60 |
Inter - Como | Both teams to score | 2.05 |
Sunday,22.12.2024 |
Fulham - Southampton | Under 2.5 | 2.42 |
Manchester United - Bournemouth | Over 2.5 | 1.60 |
Tottenham - Liverpool | Both teams to score | 1.32 |
VfL Wolfsburg - Borussia Dortmund | Over 2.5 | 1.60 |
Union St. Gilloise - Club Brugge KV | Both teams to score | 1.72 |
Real Betis - Rayo Vallecano | Under 2.5 | 1.66 |
Saturday,21.12.2024 |
Persik Kediri - Semen Padang | Under 2.5 | 2.08 |
Doncaster - Tranmere | Home win | 1.63 |
Barnet - FC Halifax Town | Home win | 1.47 |
Ebbsfleet United - Gateshead | Away win | 1.47 |
Harrogate Town - Walsall | Away win | 1.72 |
CS Constantine - NC Magra | Under 2.5 | 1.60 |
Friday,20.12.2024 |
Adelaide United - Sydney | Over 2.5 | 1.38 |
Stade Tunisien - Olympique Béja | Home win | 1.78 |
AS Soliman - US Monastirienne | Under 2.5 | 1.34 |
Club Brugge II - Zulte Waregem | Away win | 1.72 |
Wycombe - Bolton | Under 2.5 | 1.90 |
Girona - Valladolid | Home win | 1.44 |
Thursday,19.12.2024 |
Elche - Racing Santander | Home win | 1.87 |
Guimaraes - Fiorentina | Both teams to score | 1.75 |
Rapid Vienna - FC Copenhagen | Over 2.5 | 1.95 |
Celje - The New Saints | Home win | 1.40 |
Molde - Mlada Boleslav | Home win | 1.47 |
1. FC Heidenheim - FC ST. Gallen | Home win | 1.62 |
Wednesday,18.12.2024 |
Atalanta - Cesena | Home team over 1.5 goals | 1.85 |
Dinamo Bucuresti - Petrolul Ploiesti | Under 2.5 | 1.48 |
AFC Amsterdam - Utrecht | Away win | 1.36 |
AS Roma - Sampdoria | Home win | 1.35 |
Monaco - Paris Saint Germain | Over 2.5 | 1.53 |