Wednesday,15.01.2025 |
Al Shabab - Al Riyadh | Under 2.5 | 2.10 |
Leicester - Crystal Palace | Under 2.5 | 2.05 |
Club Brugge KV - Genk | Home win | 1.58 |
Inter - Bologna | Both teams to score | 1.93 |
Tuesday,14.01.2025 |
Lamphun Warrior - Nakhon Ratchasima FC | Home win | 1.60 |
Como - AC Milan | Both teams to score | 1.66 |
Mansfield Town - Wigan | Under 2.5 | 1.78 |
Ourense CF - Valencia | Away win | 1.73 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Both teams to score | 1.58 |
Hapoel Kfar Saba - Hapoel Afula | Under 2.5 | 1.83 |
Eldense - Eibar | Under 2.5 | 1.44 |
Audace Cerignola - Avellino | Under 2.5 | 1.51 |
Sunday,12.01.2025 |
Groningen - Almere City FC | Under 2.5 | 1.70 |
Cosenza - Mantova | Under 2.5 | 1.80 |
Dender - Gent | Under 2.5 | 1.90 |
Montpellier - Angers | Under 2.5 | 1.87 |
Saturday,11.01.2025 |
Valladolid - Real Betis | Away win | 1.85 |
Torino - Juventus | Both teams to score | 2.20 |
Tenerife - Castellón | Under 2.5 | 1.65 |
Reims - Nice | Over 2.5 | 1.75 |
Sevilla - Valencia | Over 2.5 | 2.25 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Al Bataeh - Al Urooba | Under 2.5 | 2.50 |
Standard Liege - Kortrijk | Under 2.5 | 1.77 |
Thursday,09.01.2025 |
Rajasthan United - SC Bengaluru | Over 2.5 | 1.63 |
Aizawl - Sreenidi Deccan | Away win | 1.73 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Al Ahli - East Riffa | Under 2.5 | 1.83 |
Sheffield Utd - Cardiff | Under 2.5 | 1.80 |
Fulham - Watford | Over 2.5 | 1.55 |
Wednesday,08.01.2025 |
Trabzonspor - Alanyaspor | Home win | 1.88 |
Ethnikos Achna - AEK Larnaca | Over 2.5 | 1.61 |
Antwerp - Union St. Gilloise | Both teams to score | 1.63 |
Tuesday,07.01.2025 |
Apollon Limassol - Aris | Both teams to score | 1.85 |
Ballymena United - Glentoran | Under 2.5 | 1.75 |
St. Truiden - Genk | Over 2.5 | 1.61 |
Sutton Utd - Tamworth | Home win | 1.73 |
Monday,06.01.2025 |
East Bengal - Mumbai City | Both teams to score | 1.70 |
Arezzo - Vis Pesaro | Under 2.5 | 1.60 |
Panetolikos - Olympiakos Piraeus | Away win | 1.37 |
Wolves - Nottingham Forest | Over 2.5 | 2.00 |
Sunday,05.01.2025 |
Kasimpasa - Gazişehir Gaziantep | Both teams to score | 1.58 |
Crewe - Bromley | Over 2.5 | 2.00 |
Enyimba - Black Bulls Maputo | Home win | 1.44 |
Pyramids FC - ES Tunis | Home win | 2.15 |
Atromitos - Asteras Tripolis | Over 2.5 | 2.30 |
Saturday,04.01.2025 |
Ismaily SC - Tanta SC | Home win | 1.44 |
Stoke City - Plymouth | Home win | 1.68 |
Stenhousemuir - Annan Athletic | Under 2.5 | 1.90 |
Apoel Nicosia - Karmiotissa | Home win | 1.24 |
Fiorentina - Napoli | Away win | 2.60 |
Friday,03.01.2025 |
Kiryat Yam SC - Hapoel Bnei Musmus | Both teams to score | 1.85 |
Maccabi Ahi Nazareth - Ironi Nesher | Over 2.5 | 1.55 |
Racing Ferrol - Rayo Vallecano | Away win | 1.87 |
Chabab Mohammédia - FUS Rabat | Away win | 1.23 |
Thursday,02.01.2025 |
Rangers - Celtic | Over 2.5 | 1.61 |
Heart Of Midlothian - Motherwell | Home win | 1.90 |
AEL - Apollon Limassol | Both teams to score | 1.75 |
Maccabi Haifa - Maccabi Bnei Raina | Both teams to score | 2.05 |
Newport County - AFC Wimbledon | Over 2.5 | 1.80 |
Gillingham - Bromley | Over 2.5 | 2.20 |
Wednesday,01.01.2025 |
Plymouth - Bristol City | Over 2.5 | 1.73 |
Cambridge United - Reading | Both teams to score | 1.57 |
Forest Green - Yeovil Town | Home win | 1.65 |
Guiseley AFC - Bamber Bridge | Home win | 1.51 |
Hull City - Middlesbrough | Both teams to score | 1.70 |
Tuesday,31.12.2024 |
Colombe - Stade Renard | Home win | 2.42 |
Solihull Moors - Tamworth | Home win | 1.57 |
Morton - Partick | Over 2.5 | 1.95 |
Monday,30.12.2024 |
Masr - Petrojet | Under 2.5 | 1.42 |
Loughgall - Coleraine FC | Away win | 1.75 |
Carrick Rangers - Crusaders FC | Under 2.5 | 2.00 |
Bologna - Verona | Over 2.5 | 1.93 |
Famalicao - Santa Clara | Over 2.5 | 2.70 |
Sunday,29.12.2024 |
Preston - Sheffield Wednesday | Both teams to score | 1.93 |
Blackburn - Hull City | Under 2.5 | 1.70 |
Huddersfield - Burton Albion | Home win | 1.39 |
Tottenham - Wolves | Home team over 1.5 goals | 1.85 |
Farense - Guimaraes | Over 2.5 | 2.00 |
Middlesbrough - Burnley | Both teams to score | 1.83 |
Saturday,28.12.2024 |
Hyderabad - East Bengal | Both teams to score | 1.62 |
Spartans - Edinburgh City | Home win | 1.75 |
Inverness CT - Cove Rangers | Over 2.5 | 1.95 |
Arbroath - Montrose | Under 2.5 | 1.75 |
Supersport United - Stellenbosch | Under 2.5 | 1.42 |
Friday,27.12.2024 |
Adelaide United - Western Sydney Wanderers | Home win | 1.70 |
Perth Glory - Macarthur | Away win | 1.80 |
PSS Sleman - Persepam Madura Utd | Over 2.5 | 1.85 |
Shams Azar Qazvin - Gol Gohar | Over 2.5 | 2.65 |
Mohammedan - Odisha | Under 2.5 | 2.10 |
United Arab Emirates - Oman | Under 2.5 | 1.58 |
Thursday,26.12.2024 |
Barry Town - Penybont | Away win | 1.52 |
Heart Of Midlothian - Hibernian | Over 2.5 | 1.77 |
GAP Connah S Quay FC - Flint Town United | Home win | 1.58 |
Newcastle - Aston Villa | Over 2.5 | 1.57 |
Wednesday,25.12.2024 |
Ismaily SC - Haras El Hodood | Over 2.5 | 2.75 |
Al Ittihad - Future FC | Over 2.5 | 3.15 |
Bahrain - Iraq | Home win | 3.20 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Qaradağ Lökbatan - Zaqatala | Away win | 1.75 |
Orlando Pirates - Marumo Gallants | Home win | 1.29 |
United Arab Emirates - Kuwait | Over 2.5 | 2.35 |
Monday,23.12.2024 |
Kissamikos - Egaleo | Over 2.5 | 2.34 |
Hapoel Kfar Saba - Hapoel Ramat Gan | Under 2.5 | 1.79 |
Politehnica Iasi - FCSB | Away win | 1.65 |
FUS Rabat - CODM Meknès | Under 2.5 | 1.56 |
Inter - Como | Home win | 1.22 |
Crawley Town - Birmingham | Away win | 1.40 |
Sunday,22.12.2024 |
Sparta Rotterdam - Ajax | Away team over 1.5 goals | 1.85 |
PSV Eindhoven - Feyenoord | Home win | 1.68 |
Omonia Nicosia - Nea Salamis | Home win | 1.27 |
Almeria - Cadiz | Both teams to score | 1.85 |
Saturday,21.12.2024 |
Aston Villa - Manchester City | Over 2.5 | 1.60 |
Sheffield Wednesday - Stoke City | Both teams to score | 1.83 |
Charleroi - St. Truiden | Over 2.5 | 1.83 |
Plymouth - Middlesbrough | Away team over 1.5 goals | 1.85 |
Besiktas - Alanyaspor | Both teams to score | 1.63 |
Friday,20.12.2024 |
AS Soliman - US Monastirienne | Away win | 1.72 |
Fortuna Düsseldorf - 1. FC Magdeburg | Over 2.5 | 1.68 |
SV Elversberg - FC Schalke 04 | Over 2.5 | 1.57 |
Verona - AC Milan | Away win | 1.68 |
Thursday,19.12.2024 |
Elche - Racing Santander | Home win | 1.87 |
Djurgardens IF - Legia Warszawa | Over 2.5 | 1.80 |
Apoel Nicosia - FC Astana | Home win | 1.40 |
Inter - Udinese | Home win | 1.36 |
Wednesday,18.12.2024 |
Uta Arad - Farul Constanta | Over 2.5 | 2.01 |
AEK Athens FC - PAOK | Under 2.5 | 1.75 |
Monaco - Paris Saint Germain | Away win | 1.90 |