Wednesday,15.01.2025 |
Al Kholood - Al-Ahli Jeddah | Away win | 1.38 |
Leicester - Crystal Palace | Under 2.5 | 2.05 |
VfB Stuttgart - RB Leipzig | Both teams to score | 1.42 |
Club Brugge KV - Genk | Both teams to score | 1.63 |
Blackburn - Portsmouth | Both teams to score | 1.92 |
Tuesday,14.01.2025 |
AZ Alkmaar - Ajax | Under 2.5 | 2.15 |
Swindon Town - Birmingham | Away win | 1.30 |
Leyton Orient - Derby | Both teams to score | 1.90 |
Reims - Monaco | Both teams to score | 1.63 |
Caernarfon Town - Flint Town United | Home team over 1.5 goals | 1.85 |
Monday,13.01.2025 |
Karmiotissa - Omonia Aradippou | Under 2.5 | 1.98 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Over 2.5 | 1.68 |
Anorthosis - Ethnikos Achna | Both teams to score | 1.66 |
SS Monopoli - Foggia | Both teams to score | 2.15 |
Millwall - Dagenham & Redbridge | Under 2.5 | 2.25 |
Sunday,12.01.2025 |
Telstar - Jong PSV | Home win | 1.44 |
Twente - Willem II | Home win | 1.40 |
Las Palmas - Getafe | Both teams to score | 2.15 |
Arsenal - Manchester United | Away win | 4.50 |
Istanbul Basaksehir - Galatasaray | Both teams to score | 1.53 |
Saturday,11.01.2025 |
Hatayspor - Rizespor | Both teams to score | 1.68 |
Leicester - QPR | Home win | 1.62 |
Valladolid - Real Betis | Under 2.5 | 1.68 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Maccabi Herzliya - Bnei Yehuda | Under 2.5 | 1.98 |
Fortuna Sittard - GO Ahead Eagles | Over 2.5 | 1.80 |
Wycombe - Portsmouth | Under 2.5 | 2.30 |
Auxerre - Lille | Both teams to score | 1.66 |
Thursday,09.01.2025 |
Rajasthan United - SC Bengaluru | Both teams to score | 1.55 |
Aizawl - Sreenidi Deccan | Away win | 1.73 |
Kasimpasa - Fenerbahce | Away win | 1.06 |
Sheffield Utd - Cardiff | Home win | 1.88 |
Beerschot Wilrijk - Anderlecht | Away win | 1.52 |
Dundee - Rangers | Away win | 1.29 |
Wednesday,08.01.2025 |
Kaizer Chiefs - Stellenbosch | Home win | 1.93 |
Athletic Club - Barcelona | Over 2.5 | 1.65 |
Rochdale - Stockton Town | Under 2.5 | 2.62 |
Kilmarnock - Motherwell | Under 2.5 | 1.73 |
Tuesday,07.01.2025 |
Brisbane Roar - Newcastle Jets | Under 2.5 | 2.40 |
Al Taawon - Al-Qadisiyah FC | Over 2.5 | 1.87 |
Club Brugge KV - OH Leuven | Home win | 1.36 |
Tenerife - Levante | Over 2.5 | 2.25 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Over 2.5 | 1.53 |
Hapoel Ramat HaSharon - Hapoel Umm al-Fahm | Home win | 1.57 |
Pafos - AEL | Home win | 1.22 |
QPR - Luton | Both teams to score | 1.90 |
Sunday,05.01.2025 |
Dibba Al-Fujairah - Al Dahra | Home win | 1.41 |
Racing Santander - Celta Vigo | Both teams to score | 1.70 |
Paris Saint Germain - Monaco | Under 2.5 | 2.35 |
Marseille - LE Havre | Over 2.5 | 1.55 |
Saturday,04.01.2025 |
Stoke City - Plymouth | Home team over 1.5 goals | 1.85 |
Crystal Palace - Chelsea | Over 2.5 | 1.57 |
Gateshead - Boston United | Both teams to score | 1.63 |
Tondela - União de Leiria | Under 2.5 | 1.65 |
Lille - Nantes | Under 2.5 | 1.83 |
Friday,03.01.2025 |
Holon Yermiyahu - Agudat Sport Ashdod | Both teams to score | 1.90 |
Kiryat Yam SC - Hapoel Bnei Musmus | Under 2.5 | 2.29 |
Alanyaspor - Konyaspor | Home win | 2.00 |
Juventus - AC Milan | Both teams to score | 1.83 |
Nice - Rennes | Home win | 2.20 |
Valencia - Real Madrid | Away win | 1.38 |
Thursday,02.01.2025 |
ZOB Ahan - Nassaji Mazandaran | Under 2.5 | 1.41 |
JS Saoura - Khenchela | Under 2.5 | 1.52 |
Maccabi Haifa - Maccabi Bnei Raina | Home win | 1.33 |
Inter - Atalanta | Under 2.5 | 1.93 |
Newport County - AFC Wimbledon | Both teams to score | 1.80 |
Gillingham - Bromley | Both teams to score | 1.90 |
Wednesday,01.01.2025 |
Millwall - Oxford United | Home win | 1.70 |
Ilkeston Town - Basford United | Home win | 1.52 |
Hyde United - Macclesfield | Away win | 1.64 |
Future FC - Ismaily SC | Under 2.5 | 1.40 |
Tuesday,31.12.2024 |
Ceramica Cleopatra - AL Masry | Both teams to score | 1.88 |
Scunthorpe - King's Lynn Town | Home win | 1.75 |
Ironi Tiberias - Ironi Kiryat Shmona | Under 2.5 | 1.58 |
Ashdod - Bnei Sakhnin | Over 2.5 | 2.15 |
Monday,30.12.2024 |
El Gouna FC - Pyramids FC | Away win | 1.52 |
Como - Lecce | Under 2.5 | 1.73 |
Aston Villa - Brighton | Both teams to score | 1.53 |
Famalicao - Santa Clara | Both teams to score | 2.25 |
Sunday,29.12.2024 |
Stoke City - Sunderland | Home win | 3.10 |
Watford - Cardiff | Under 2.5 | 1.85 |
Fleetwood Town - Harrogate Town | Under 2.5 | 1.88 |
Hibernian - Kilmarnock | Under 2.5 | 1.95 |
Farense - Guimaraes | Both teams to score | 1.90 |
Zamalek SC - Al Ittihad | Home win | 1.70 |
Saturday,28.12.2024 |
Bali United - Persebaya Surabaya | Both teams to score | 1.77 |
Empoli - Genoa | Both teams to score | 2.10 |
Forfar Athletic - Stirling Albion | Over 2.5 | 1.87 |
Elgin City - Peterhead | Under 2.5 | 1.93 |
AVS - Estrela | Under 2.5 | 1.57 |
Supersport United - Stellenbosch | Over 2.5 | 2.65 |
Friday,27.12.2024 |
Perth Glory - Macarthur | Away win | 1.80 |
Philippines - Thailand | Away win | 1.46 |
Kuwait - Qatar | Under 2.5 | 1.75 |
OH Leuven - Beerschot Wilrijk | Home win | 1.73 |
St. Truiden - Cercle Brugge | Both teams to score | 1.62 |
Thursday,26.12.2024 |
Antwerp - Genk | Both teams to score | 1.57 |
Exeter City - Bristol Rovers | Home win | 1.77 |
Carlisle - Morecambe | Under 2.5 | 1.87 |
Middlesbrough - Sheffield Wednesday | Over 2.5 | 1.70 |
Wolves - Manchester United | Under 2.5 | 2.15 |
AL Masry - Al Ahly | Away win | 1.82 |
Wednesday,25.12.2024 |
Ismaily SC - Haras El Hodood | Both teams to score | 2.33 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Bahrain - Iraq | Away win | 2.30 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Both teams to score | 1.50 |
Difai Ağsu - MOIK | Home win | 2.55 |
Qaradağ Lökbatan - Zaqatala | Over 2.5 | 1.57 |
United Arab Emirates - Kuwait | Under 2.5 | 1.53 |
El Geish - Zamalek SC | Away win | 1.78 |
Monday,23.12.2024 |
OFK Beograd - TSC Backa Topola | Over 2.5 | 1.89 |
OFI - Volos NFC | Under 2.5 | 1.83 |
Istanbul Basaksehir - Kasimpasa | Over 2.5 | 1.75 |
Fiorentina - Udinese | Over 2.5 | 1.85 |
Politehnica Iasi - FCSB | Both teams to score | 2.06 |
Sunday,22.12.2024 |
Genk - Anderlecht | Over 2.5 | 1.66 |
Manchester United - Bournemouth | Home team over 1.5 goals | 1.85 |
Guingamp - Caen | Home win | 1.98 |
Tottenham - Liverpool | Over 2.5 | 1.30 |
Atalanta - Empoli | Home win | 1.26 |
Union St. Gilloise - Club Brugge KV | Both teams to score | 1.72 |
Saturday,21.12.2024 |
Mumbai City - Chennaiyin | Home win | 1.55 |
Omonia 29is Maiou - Aris | Away win | 1.35 |
VfB Stuttgart - FC St. Pauli | Home win | 1.48 |
AS Eupen - Liège | Home win | 1.80 |
Oviedo - Cordoba | Home win | 1.70 |
Bayer Leverkusen - SC Freiburg | Home win | 1.38 |
Friday,20.12.2024 |
MC Alger - ASO Chlef | Home win | 1.40 |
NK Osijek - Istra 1961 | Home win | 1.66 |
SV Elversberg - FC Schalke 04 | Home win | 2.15 |
Cambuur - Jong AZ | Home win | 1.42 |
Stockport County - Peterborough | Both teams to score | 1.55 |
Verona - AC Milan | Both teams to score | 1.72 |
Thursday,19.12.2024 |
Botev Plovdiv - Ludogorets | Under 2.5 | 1.66 |
Djurgardens IF - Legia Warszawa | Over 2.5 | 1.80 |
Jagiellonia - Olimpija Ljubljana | Home win | 2.15 |
Lask Linz - Vikingur Reykjavik | Home win | 1.75 |
Cercle Brugge - Istanbul Basaksehir | Home win | 2.15 |
Panathinaikos - Dinamo Minsk | Home win | 1.25 |
Wednesday,18.12.2024 |
Philippines - Vietnam | Away win | 1.52 |
Atalanta - Cesena | Over 2.5 | 1.55 |
Arsenal - Crystal Palace | Home win | 1.44 |
Newcastle - Brentford | Home win | 1.57 |
AZ Alkmaar - Groningen | Home team over 1.5 goals | 1.85 |
AS Roma - Sampdoria | Home win | 1.35 |