Wednesday,15.01.2025 |
Panathinaikos - Olympiakos Piraeus | Under 2.5 | 1.53 |
Almeria - Leganes | Both teams to score | 1.77 |
Waalwijk - Utrecht | Away win | 1.66 |
Leicester - Crystal Palace | Under 2.5 | 2.05 |
Newcastle - Wolves | Home win | 1.36 |
Tuesday,14.01.2025 |
Pusamania Borneo - Semen Padang | Home win | 1.30 |
Eintracht Frankfurt - SC Freiburg | Over 2.5 | 1.57 |
Swindon Town - Birmingham | Away win | 1.30 |
Brentford - Manchester City | Both teams to score | 1.44 |
Aston Villa U21 - Bradford | Away win | 1.65 |
Leyton Orient - Derby | Over 2.5 | 2.15 |
Monday,13.01.2025 |
Asteras Tripolis - Panetolikos | Under 2.5 | 1.49 |
Hapoel Umm al-Fahm - Hapoel Ra'anana | Both teams to score | 1.77 |
Konyaspor - Fenerbahce | Away win | 1.47 |
Anorthosis - Ethnikos Achna | Home win | 1.82 |
Monza - Fiorentina | Both teams to score | 1.83 |
Sunday,12.01.2025 |
Palermo - Modena | Home win | 1.90 |
RB Leipzig - Werder Bremen | Over 2.5 | 1.51 |
Arsenal - Manchester United | Both teams to score | 1.77 |
NAC Breda - Heerenveen | Over 2.5 | 1.77 |
Montpellier - Angers | Both teams to score | 1.71 |
Saturday,11.01.2025 |
Middlesbrough - Blackburn | Both teams to score | 1.63 |
Racing Ferrol - FC Cartagena | Both teams to score | 2.25 |
Bournemouth - West Brom | Home win | 1.53 |
Hibernian - Motherwell | Home win | 1.63 |
Tenerife - Castellón | Under 2.5 | 1.65 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
Al Nasr - Al-Ittihad Kalba | Both teams to score | 1.47 |
Al Ain - Shabab Al Ahli Dubai | Under 2.5 | 2.60 |
Martigues - Clermont Foot | Under 2.5 | 1.83 |
FC OSS - MVV | Home win | 2.45 |
Thursday,09.01.2025 |
Home United - Kuala Lumpur FA | Over 2.5 | 1.59 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
PAOK - AEK Athens FC | Both teams to score | 1.90 |
Fulham - Watford | Home win | 1.31 |
Wednesday,08.01.2025 |
Eyüpspor - Boluspor | Home win | 1.39 |
Asteras Tripolis - Panionios | Under 2.5 | 1.65 |
Ethnikos Achna - AEK Larnaca | Over 2.5 | 1.61 |
Kaizer Chiefs - Stellenbosch | Under 2.5 | 1.57 |
Tottenham - Liverpool | Away win | 1.68 |
Tuesday,07.01.2025 |
Al Ahly - Smouha SC | Home win | 1.42 |
Al Taawon - Al-Qadisiyah FC | Under 2.5 | 1.82 |
Omonia Nicosia - Anorthosis | Over 2.5 | 1.66 |
Biggleswade Town - Oxford City | Away win | 1.95 |
Arsenal - Newcastle | Over 2.5 | 1.61 |
Monday,06.01.2025 |
Panetolikos - Olympiakos Piraeus | Away win | 1.37 |
Pafos - AEL | Over 2.5 | 1.57 |
Maccabi Bnei Raina - Hapoel Katamon | Under 2.5 | 1.51 |
QPR - Luton | Both teams to score | 1.90 |
Wolves - Nottingham Forest | Away win | 2.25 |
Sunday,05.01.2025 |
Strasbourg - Auxerre | Home win | 1.87 |
Lens - Toulouse | Home win | 1.98 |
Kilmarnock - Ross County | Home win | 1.68 |
Paris Saint Germain - Monaco | Home win | 1.63 |
Torino - Parma | Home win | 1.85 |
Saturday,04.01.2025 |
Tottenham - Newcastle | Both teams to score | 1.31 |
Middlesbrough - Cardiff | Home win | 1.58 |
Barrow - Harrogate Town | Home win | 1.62 |
Aston Villa - Leicester | Home win | 1.32 |
Manchester City - West Ham | Home team over 1.5 goals | 1.85 |
Lyon - Montpellier | Home win | 1.32 |
Friday,03.01.2025 |
Maccabi Ahi Nazareth - Ironi Nesher | Away win | 1.47 |
Tzeirei Umm al-Fahm - Hapoel Bnei Zalafa | Home win | 1.25 |
Hapoel Ramat Gan - Hapoel Nazareth Illit | Both teams to score | 1.63 |
AEK Larnaca - Omonia Nicosia | Over 2.5 | 1.85 |
Rodez - RED Star FC 93 | Home win | 1.72 |
Valencia - Real Madrid | Both teams to score | 1.98 |
Thursday,02.01.2025 |
Foolad FC - Malavan | Under 2.5 | 1.37 |
Aberdeen - Ross County | Home win | 1.55 |
Rangers - Celtic | Home team over 1.5 goals | 1.85 |
AEL - Apollon Limassol | Away win | 1.95 |
Anorthosis - Pafos | Away win | 1.60 |
Dundee - Dundee Utd | Both teams to score | 1.66 |
Wednesday,01.01.2025 |
Millwall - Oxford United | Under 2.5 | 1.58 |
Sheffield Wednesday - Derby | Both teams to score | 1.90 |
Maidstone Utd - Welling United | Over 2.5 | 1.75 |
Forest Green - Yeovil Town | Home team over 1.5 goals | 1.85 |
Hyde United - Macclesfield | Over 2.5 | 1.58 |
Tuesday,31.12.2024 |
Ceramica Cleopatra - AL Masry | Home win | 2.45 |
Scunthorpe - King's Lynn Town | Home win | 1.75 |
Solihull Moors - Tamworth | Home win | 1.57 |
Penybont - Cardiff MET | Home win | 1.52 |
Monday,30.12.2024 |
Ballymena United - Glenavon FC | Under 2.5 | 1.70 |
Aston Villa - Brighton | Over 2.5 | 1.57 |
Carrick Rangers - Crusaders FC | Both teams to score | 1.61 |
Sunday,29.12.2024 |
Leyton Orient - Cambridge United | Over 2.5 | 1.93 |
Stoke City - Sunderland | Under 2.5 | 1.73 |
Milton Keynes Dons - Crewe | Under 2.5 | 1.80 |
Crystal Palace - Southampton | Home win | 1.60 |
Bristol City - Portsmouth | Home win | 1.73 |
AC Milan - AS Roma | Over 2.5 | 1.82 |
Saturday,28.12.2024 |
Hyderabad - East Bengal | Away win | 1.78 |
Alloa Athletic - Stenhousemuir | Both teams to score | 1.75 |
Stranraer - Clyde | Away win | 2.35 |
Queen of the South - Annan Athletic | Home win | 1.88 |
Ayr Utd - Morton | Home win | 1.51 |
Maccabi Ashdod - Holon Yermiyahu | Over 2.5 | 2.20 |
Friday,27.12.2024 |
Perth Glory - Macarthur | Under 2.5 | 2.40 |
Shams Azar Qazvin - Gol Gohar | Under 2.5 | 1.41 |
Al Wihdat - Al Jazeera | Home win | 1.49 |
United Arab Emirates - Oman | Home win | 1.75 |
Thursday,26.12.2024 |
National Bank of Egypt - Ceramica Cleopatra | Both teams to score | 1.78 |
Newcastle - Aston Villa | Over 2.5 | 1.57 |
Smouha SC - Ghazl El Mehalla | Both teams to score | 2.25 |
Charlton - Cambridge United | Over 2.5 | 1.90 |
Stoke City - Leeds | Away win | 1.53 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Both teams to score | 2.49 |
Ismaily SC - Haras El Hodood | Over 2.5 | 2.75 |
Bahrain - Iraq | Both teams to score | 2.00 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Under 2.5 | 2.25 |
United Arab Emirates - Kuwait | Over 2.5 | 2.35 |
El Geish - Zamalek SC | Over 2.5 | 2.23 |
Monday,23.12.2024 |
Asteras Tripolis - Aris Thessalonikis | Both teams to score | 1.92 |
Hapoel Kfar Saba - Hapoel Ramat Gan | Under 2.5 | 1.79 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Both teams to score | 2.08 |
FUS Rabat - CODM Meknès | Home win | 1.55 |
Crawley Town - Birmingham | Away win | 1.40 |
Sunday,22.12.2024 |
Sparta Rotterdam - Ajax | Away win | 1.68 |
CFR 1907 Cluj - Oţelul | Both teams to score | 2.37 |
Kerala Blasters - Mohammedan | Home win | 1.62 |
Patro Eisden - Seraing United | Over 2.5 | 1.60 |
Real Betis - Rayo Vallecano | Under 2.5 | 1.66 |
Saturday,21.12.2024 |
Burnley - Watford | Home win | 1.73 |
Barnet - FC Halifax Town | Home win | 1.47 |
JS Kabylie - Mostaganem | Home win | 1.38 |
Genoa - Napoli | Over 2.5 | 2.20 |
Lecce - Lazio | Away win | 1.75 |
Friday,20.12.2024 |
Hapoel Azor - Maccabi Ashdod | Under 2.5 | 1.90 |
Emmen - Den Bosch | Home win | 1.75 |
Bayern München - RB Leipzig | Home win | 1.26 |
Ascoli - Spal | Both teams to score | 2.14 |
Thursday,19.12.2024 |
PSIM Yogyakarta - Bhayangkara FC | Over 2.5 | 2.11 |
Dimona - FC Jerusalem | Under 2.5 | 1.90 |
Lask Linz - Vikingur Reykjavik | Home win | 1.75 |
Jagiellonia - Olimpija Ljubljana | Over 2.5 | 1.95 |
Wednesday,18.12.2024 |
OFI - Panachaiki FC | Over 2.5 | 1.88 |
Uta Arad - Farul Constanta | Both teams to score | 1.82 |
Dinamo Bucuresti - Petrolul Ploiesti | Under 2.5 | 1.48 |
Sparta Rotterdam - GO Ahead Eagles | Over 2.5 | 1.83 |