Wednesday,15.01.2025 |
Estac Troyes - Rennes | Away win | 1.70 |
Panathinaikos - Olympiakos Piraeus | Both teams to score | 1.98 |
Leicester - Crystal Palace | Both teams to score | 1.63 |
Club Brugge KV - Genk | Home win | 1.58 |
Inter - Bologna | Home win | 1.49 |
Barcelona - Real Betis | Home win | 1.26 |
Tuesday,14.01.2025 |
Laci - FK Kukesi | Home win | 1.48 |
Chesterfield - Rotherham | Both teams to score | 1.72 |
West Ham - Fulham | Both teams to score | 1.58 |
Guingamp - Sochaux | Home win | 1.44 |
Altrincham - Maidenhead | Home win | 1.55 |
Nottingham Forest - Liverpool | Away win | 1.63 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Asteras Tripolis - Panetolikos | Home win | 1.98 |
Anorthosis - Ethnikos Achna | Home win | 1.82 |
Cavese - Giugliano | Under 2.5 | 1.58 |
Monza - Fiorentina | Both teams to score | 1.83 |
Sunday,12.01.2025 |
Telstar - Jong PSV | Home win | 1.44 |
Twente - Willem II | Home win | 1.40 |
Cordoba - Almeria | Both teams to score | 1.60 |
Cadiz - Levante | Under 2.5 | 1.65 |
Montpellier - Angers | Over 2.5 | 1.83 |
Saturday,11.01.2025 |
FC St. Pauli - Eintracht Frankfurt | Over 2.5 | 1.73 |
ST Mirren - Dundee Utd | Away win | 2.80 |
Hibernian - Motherwell | Home win | 1.63 |
Stade Brestois 29 - Lyon | Both teams to score | 1.55 |
Malaga - Deportivo La Coruna | Under 2.5 | 1.66 |
Friday,10.01.2025 |
Hapoel Tel Aviv - Hapoel Ramat HaSharon | Over 2.5 | 1.47 |
Petrojet - Enppi | Under 2.5 | 1.38 |
Excelsior - Dordrecht | Home win | 1.49 |
Wycombe - Portsmouth | Under 2.5 | 2.30 |
Lazio - Como | Under 2.5 | 1.73 |
Thursday,09.01.2025 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Al Ahli - East Riffa | Home win | 1.50 |
Kasimpasa - Fenerbahce | Away win | 1.06 |
Dundee - Rangers | Away win | 1.29 |
Wednesday,08.01.2025 |
Omonia 29is Maiou - Karmiotissa | Away win | 2.37 |
Nea Salamis - Apoel Nicosia | Under 2.5 | 1.95 |
Kilmarnock - Motherwell | Under 2.5 | 1.73 |
Tuesday,07.01.2025 |
Omonia Aradippou - Enosis | Under 2.5 | 1.66 |
Al Taawon - Al-Qadisiyah FC | Over 2.5 | 1.87 |
Apollon Limassol - Aris | Over 2.5 | 1.98 |
Omonia Nicosia - Anorthosis | Home win | 1.44 |
Ballymena United - Glentoran | Under 2.5 | 1.75 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Over 2.5 | 1.53 |
Virtus Entella - Rimini | Home win | 1.66 |
Foggia - Team Altamura | Over 2.5 | 2.10 |
Sakaryaspor - Genclerbirligi | Under 2.5 | 1.82 |
Maccabi Bnei Raina - Hapoel Katamon | Both teams to score | 2.05 |
Sunday,05.01.2025 |
Bandırmaspor - Manisa BBSK | Both teams to score | 1.80 |
Oliveirense - Felgueiras 1932 | Both teams to score | 1.80 |
Liverpool - Manchester United | Both teams to score | 1.68 |
CS Constantine - Onze Bravos | Home win | 1.28 |
Saturday,04.01.2025 |
Young Africans - TP Mazembe | Home win | 1.47 |
Ankaragucu - Keçiörengücü | Over 2.5 | 1.73 |
Southend - Southport | Home win | 1.56 |
Feralpisalo - Renate | Home win | 1.61 |
Friday,03.01.2025 |
Kiryat Yam SC - Hapoel Bnei Musmus | Home win | 1.33 |
Maccabi Kabilio Jaffa - Hapoel Kfar Saba | Under 2.5 | 2.00 |
Pontevedra - Mallorca | Away win | 1.88 |
Paris FC - Martigues | Home win | 1.20 |
Chabab Mohammédia - FUS Rabat | Away win | 1.23 |
Thursday,02.01.2025 |
Aluminium Arak - Shams Azar Qazvin | Under 2.5 | 1.37 |
ZOB Ahan - Nassaji Mazandaran | Under 2.5 | 1.41 |
Rangers - Celtic | Over 2.5 | 1.61 |
Anorthosis - Pafos | Under 2.5 | 1.73 |
Gillingham - Bromley | Both teams to score | 1.90 |
Wednesday,01.01.2025 |
Leeds - Blackburn | Home win | 1.38 |
Burnley - Stoke City | Home win | 1.55 |
Mansfield Town - Bolton | Both teams to score | 1.66 |
Hyde United - Macclesfield | Away win | 1.64 |
Brentford - Arsenal | Both teams to score | 1.72 |
Tuesday,31.12.2024 |
Briton Ferry - Barry Town | Both teams to score | 1.49 |
Colombe - Stade Renard | Under 2.5 | 1.40 |
Solihull Moors - Tamworth | Home win | 1.57 |
Morton - Partick | Away win | 1.95 |
Ashdod - Bnei Sakhnin | Under 2.5 | 1.62 |
Monday,30.12.2024 |
Como - Lecce | Under 2.5 | 1.73 |
Masr - Petrojet | Home win | 1.93 |
Bologna - Verona | Home win | 1.51 |
Loughgall - Coleraine FC | Both teams to score | 1.68 |
Sunday,29.12.2024 |
Sheffield Utd - West Brom | Under 2.5 | 1.60 |
Ross County - Heart Of Midlothian | Under 2.5 | 1.80 |
Birmingham - Blackpool | Both teams to score | 1.78 |
Crystal Palace - Southampton | Home win | 1.60 |
Fulham - Bournemouth | Over 2.5 | 1.68 |
Zamalek SC - Al Ittihad | Home win | 1.70 |
Saturday,28.12.2024 |
Bali United - Persebaya Surabaya | Home win | 2.15 |
Richards Bay - Mamelodi Sundowns | Away win | 1.43 |
Empoli - Genoa | Under 2.5 | 1.47 |
Dumbarton - Kelty Hearts | Over 2.5 | 1.65 |
Partick - Queen's Park | Both teams to score | 1.70 |
Forfar Athletic - Stirling Albion | Under 2.5 | 1.80 |
Friday,27.12.2024 |
Perth Glory - Macarthur | Over 2.5 | 1.49 |
Shams Azar Qazvin - Gol Gohar | Under 2.5 | 1.41 |
Kuwait - Qatar | Under 2.5 | 1.75 |
OH Leuven - Beerschot Wilrijk | Home win | 1.73 |
Dunfermline - Falkirk | Away win | 1.72 |
Anderlecht - Dender | Home win | 1.41 |
Thursday,26.12.2024 |
Antwerp - Genk | Over 2.5 | 1.66 |
Barry Town - Penybont | Over 2.5 | 1.65 |
GAP Connah S Quay FC - Flint Town United | Both teams to score | 1.66 |
Chelsea - Fulham | Home win | 1.49 |
Reading - Northampton | Home win | 1.82 |
AL Masry - Al Ahly | Away win | 1.82 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Both teams to score | 2.49 |
Ismaily SC - Haras El Hodood | Over 2.5 | 2.75 |
Bahrain - Iraq | Under 2.5 | 1.55 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Difai Ağsu - MOIK | Over 2.5 | 1.65 |
Qaradağ Lökbatan - Zaqatala | Both teams to score | 1.50 |
United Arab Emirates - Kuwait | Home win | 1.87 |
El Geish - Zamalek SC | Under 2.5 | 1.61 |
Monday,23.12.2024 |
Ethnikos Achna - Apoel Nicosia | Away win | 1.57 |
Politehnica Iasi - FCSB | Away win | 1.65 |
Beitar Jerusalem - Ironi Tiberias | Home win | 1.39 |
Guimaraes - Nacional | Home win | 1.50 |
Crawley Town - Birmingham | Away win | 1.40 |
Sunday,22.12.2024 |
AS Roma - Parma | Home win | 1.52 |
HNK Rijeka - NK Slaven Belupo | Home win | 1.57 |
ADO Den Haag - FC OSS | Home win | 1.42 |
Avellino - AZ Picerno | Home win | 1.56 |
Omonia Nicosia - Nea Salamis | Home win | 1.27 |
Almeria - Cadiz | Home win | 1.66 |
Saturday,21.12.2024 |
Eintracht Frankfurt - FSV Mainz 05 | Over 2.5 | 1.65 |
Barnet - FC Halifax Town | Home win | 1.47 |
JS Kabylie - Mostaganem | Home win | 1.38 |
Bayer Leverkusen - SC Freiburg | Home win | 1.38 |
Osasuna - Athletic Club | Both teams to score | 2.00 |
Barcelona - Atletico Madrid | Home team over 1.5 goals | 1.85 |
Friday,20.12.2024 |
Ethnikos Neou Keramidiou - Iraklis 1908 | Away win | 1.53 |
Eyüpspor - Fenerbahce | Over 2.5 | 1.60 |
Club Brugge II - Zulte Waregem | Away win | 1.72 |
SS Monopoli - Turris | Home win | 1.25 |
Verona - AC Milan | Over 2.5 | 1.70 |
Luton - Derby | Both teams to score | 1.92 |
Thursday,19.12.2024 |
Renaissance Berkane - CODM Meknès | Home win | 1.33 |
Noordwijk - Willem II | Away win | 1.45 |
Tottenham - Manchester United | Over 2.5 | 1.40 |
Lask Linz - Vikingur Reykjavik | Home win | 1.75 |
TSC Backa Topola - FC Noah | Home win | 2.10 |
Apoel Nicosia - FC Astana | Home win | 1.40 |
Wednesday,18.12.2024 |
Stellenbosch - Mamelodi Sundowns | Under 2.5 | 1.63 |
Katwijk - Twente | Away win | 1.25 |
AFC Amsterdam - Utrecht | Over 2.5 | 1.52 |
AEK Athens FC - PAOK | Home win | 2.22 |