Wednesday,15.01.2025 |
Prachuap - Sukhothai FC | Home win | 1.57 |
Panathinaikos - Olympiakos Piraeus | Under 2.5 | 1.53 |
Almeria - Leganes | Home win | 2.05 |
Werder Bremen - 1. FC Heidenheim | Home win | 1.63 |
Inter - Bologna | Over 2.5 | 1.75 |
Rangers - Aberdeen | Over 2.5 | 1.40 |
Tuesday,14.01.2025 |
Perth Glory - Western Sydney Wanderers | Away win | 1.61 |
Hapoel Acre - Beitar Jerusalem | Away win | 1.30 |
Holstein Kiel - Borussia Dortmund | Away win | 1.51 |
West Ham - Fulham | Both teams to score | 1.58 |
Swindon Town - Birmingham | Away win | 1.30 |
Brentford - Manchester City | Over 2.5 | 1.38 |
Monday,13.01.2025 |
Asteras Tripolis - Panetolikos | Under 2.5 | 1.49 |
Karmiotissa - Omonia Aradippou | Over 2.5 | 1.72 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Both teams to score | 1.62 |
Jong AZ - Jong Ajax | Home win | 2.20 |
Real Sociedad - Villarreal | Both teams to score | 1.77 |
Sunday,12.01.2025 |
Sivasspor - Alanyaspor | Both teams to score | 1.66 |
Groningen - Almere City FC | Over 2.5 | 2.00 |
RB Leipzig - Werder Bremen | Home win | 1.75 |
Arsenal - Manchester United | Both teams to score | 1.77 |
Istanbul Basaksehir - Galatasaray | Away win | 1.60 |
Montpellier - Angers | Home win | 2.10 |
Saturday,11.01.2025 |
Leicester - QPR | Both teams to score | 1.66 |
Bournemouth - West Brom | Home win | 1.53 |
Valladolid - Real Betis | Both teams to score | 1.93 |
Torino - Juventus | Under 2.5 | 1.51 |
Rennes - Marseille | Over 2.5 | 1.87 |
Friday,10.01.2025 |
Hapoel Acre - Hapoel Rishon LeZion | Both teams to score | 1.88 |
Rodez - Estac Troyes | Over 2.5 | 1.87 |
Fortuna Sittard - GO Ahead Eagles | Under 2.5 | 1.88 |
Granada CF - Burgos | Home win | 1.75 |
Borussia Dortmund - Bayer Leverkusen | Both teams to score | 1.47 |
Thursday,09.01.2025 |
Rajasthan United - SC Bengaluru | Both teams to score | 1.55 |
Home United - Kuala Lumpur FA | Away win | 1.94 |
Al-Fateh - Al Wehda Club | Home win | 2.30 |
Panachaiki FC - OFI | Under 2.5 | 1.80 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Wednesday,08.01.2025 |
Kaizer Chiefs - Stellenbosch | Under 2.5 | 1.57 |
Kilmarnock - Motherwell | Both teams to score | 1.83 |
Benfica - SC Braga | Home win | 1.55 |
Rochdale - Stockton Town | Over 2.5 | 1.38 |
Antwerp - Union St. Gilloise | Away win | 2.25 |
Tuesday,07.01.2025 |
Omonia Aradippou - Enosis | Both teams to score | 1.87 |
Apollon Limassol - Aris | Under 2.5 | 1.72 |
Al-Hilal Saudi FC - Al-Ittihad FC | Home win | 1.58 |
Sutton Utd - Tamworth | Home win | 1.73 |
Ballymena United - Glentoran | Away win | 1.73 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Both teams to score | 1.49 |
Arezzo - Vis Pesaro | Under 2.5 | 1.60 |
Sakaryaspor - Genclerbirligi | Under 2.5 | 1.82 |
Benfica B - FC Porto B | Home win | 1.80 |
Wolves - Nottingham Forest | Under 2.5 | 1.73 |
Sunday,05.01.2025 |
Hibernian - Rangers | Both teams to score | 1.68 |
Ponferradina - Real Sociedad | Away win | 1.47 |
Racing Santander - Celta Vigo | Both teams to score | 1.70 |
Dundee Utd - Heart Of Midlothian | Over 2.5 | 1.85 |
Liverpool - Manchester United | Over 2.5 | 1.38 |
Marseille - LE Havre | Home win | 1.31 |
Saturday,04.01.2025 |
Ankaragucu - Keçiörengücü | Home win | 1.61 |
Preston - Oxford United | Both teams to score | 1.98 |
Charlton - Reading | Both teams to score | 1.77 |
Crystal Palace - Chelsea | Over 2.5 | 1.57 |
FAR Rabat - Maniema Union | Home win | 1.24 |
Lyon - Montpellier | Home win | 1.32 |
Friday,03.01.2025 |
Kiryat Yam SC - Hapoel Bnei Musmus | Home win | 1.33 |
Bnei Yehuda - Hapoel Acre | Home win | 1.77 |
Rizespor - Besiktas | Over 2.5 | 1.75 |
Racing Ferrol - Rayo Vallecano | Over 2.5 | 2.25 |
Granada CF - Getafe | Under 2.5 | 1.46 |
CR Belouizdad - Al Ahly | Both teams to score | 2.00 |
Thursday,02.01.2025 |
ZOB Ahan - Nassaji Mazandaran | Under 2.5 | 1.41 |
JS Saoura - Khenchela | Home win | 2.30 |
Aberdeen - Ross County | Home team over 1.5 goals | 1.85 |
Kilmarnock - ST Mirren | Over 2.5 | 2.00 |
Anorthosis - Pafos | Away win | 1.60 |
AEL - Apollon Limassol | Over 2.5 | 1.87 |
Wednesday,01.01.2025 |
Blackpool - Shrewsbury | Home win | 1.57 |
Mansfield Town - Bolton | Over 2.5 | 1.77 |
Cambridge United - Reading | Both teams to score | 1.57 |
Lincoln - Rotherham | Home win | 1.98 |
Sheffield Wednesday - Derby | Home win | 2.05 |
Tuesday,31.12.2024 |
Briton Ferry - Barry Town | Both teams to score | 1.49 |
Ceramica Cleopatra - AL Masry | Under 2.5 | 1.61 |
Colombe - Stade Renard | Under 2.5 | 1.40 |
Morton - Partick | Away win | 1.95 |
Ironi Tiberias - Ironi Kiryat Shmona | Under 2.5 | 1.58 |
Penybont - Cardiff MET | Home win | 1.52 |
Monday,30.12.2024 |
Pharco - Smouha SC | Under 2.5 | 1.57 |
Ipswich - Chelsea | Away win | 1.39 |
Bologna - Verona | Home win | 1.51 |
Aston Villa - Brighton | Over 2.5 | 1.57 |
Famalicao - Santa Clara | Both teams to score | 2.25 |
Sunday,29.12.2024 |
Salford City - Morecambe | Home win | 1.70 |
Swansea - Luton | Under 2.5 | 1.75 |
Oxford United - Plymouth | Home win | 1.87 |
Everton - Nottingham Forest | Under 2.5 | 1.55 |
AC Milan - AS Roma | Over 2.5 | 1.82 |
Middlesbrough - Burnley | Both teams to score | 1.83 |
Saturday,28.12.2024 |
Bali United - Persebaya Surabaya | Under 2.5 | 1.75 |
Forfar Athletic - Stirling Albion | Under 2.5 | 1.80 |
Hamilton Academical - Airdrie United | Both teams to score | 1.66 |
Spartans - Edinburgh City | Home win | 1.75 |
Arbroath - Montrose | Home win | 1.73 |
Cagliari - Inter | Away win | 1.44 |
Friday,27.12.2024 |
Adelaide United - Western Sydney Wanderers | Both teams to score | 1.41 |
Perth Glory - Macarthur | Away win | 1.80 |
PSS Sleman - Persepam Madura Utd | Under 2.5 | 1.82 |
Mohammedan - Odisha | Over 2.5 | 1.65 |
Al Wihdat - Al Jazeera | Over 2.5 | 1.77 |
United Arab Emirates - Oman | Both teams to score | 2.10 |
Thursday,26.12.2024 |
Exeter City - Bristol Rovers | Both teams to score | 1.90 |
ST Johnstone - Dundee Utd | Under 2.5 | 1.80 |
Dundee - Ross County | Both teams to score | 1.72 |
Bristol City - Luton | Home win | 2.20 |
Newcastle - Aston Villa | Over 2.5 | 1.57 |
AL Masry - Al Ahly | Under 2.5 | 1.55 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Ismaily SC - Haras El Hodood | Both teams to score | 2.33 |
Bahrain - Iraq | Under 2.5 | 1.55 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Qaradağ Lökbatan - Zaqatala | Both teams to score | 1.50 |
Baku Sportinq - Karvan | Under 2.5 | 2.25 |
Oman - Qatar | Under 2.5 | 1.52 |
Masr - Enppi | Over 2.5 | 2.70 |
Monday,23.12.2024 |
Ethnikos Achna - Apoel Nicosia | Over 2.5 | 1.74 |
Istanbul Basaksehir - Kasimpasa | Over 2.5 | 1.75 |
Jong Ajax - Roda | Both teams to score | 1.44 |
Trapani 1905 - Foggia | Under 2.5 | 1.79 |
Sunday,22.12.2024 |
Sparta Rotterdam - Ajax | Over 2.5 | 1.68 |
Dinamo Zagreb - NK Varazdin | Home win | 1.38 |
Patro Eisden - Seraing United | Over 2.5 | 1.60 |
Monza - Juventus | Away win | 1.68 |
Saturday,21.12.2024 |
Erzurum BB - Sakaryaspor | Home win | 1.60 |
Mumbai City - Chennaiyin | Home win | 1.55 |
Vojvodina - Radnicki 1923 | Home win | 1.67 |
Plymouth - Middlesbrough | Away win | 1.49 |
Bnei Sakhnin - Hapoel Beer Sheva | Under 2.5 | 1.98 |
Friday,20.12.2024 |
Adelaide United - Sydney | Both teams to score | 1.36 |
MC Alger - ASO Chlef | Home win | 1.40 |
SV Elversberg - FC Schalke 04 | Both teams to score | 1.47 |
Emmen - Den Bosch | Both teams to score | 1.60 |
Luton - Derby | Over 2.5 | 2.20 |
Thursday,19.12.2024 |
PSIM Yogyakarta - Bhayangkara FC | Over 2.5 | 2.11 |
Dimona - FC Jerusalem | Home win | 1.67 |
Elche - Racing Santander | Home win | 1.87 |
Cadiz - Burgos | Both teams to score | 2.00 |
Borac Banja Luka - Omonia Nicosia | Under 2.5 | 1.42 |
Inter - Udinese | Home win | 1.36 |
Wednesday,18.12.2024 |
Philippines - Vietnam | Away win | 1.52 |
OFI - Panachaiki FC | Home win | 1.29 |
Stellenbosch - Mamelodi Sundowns | Under 2.5 | 1.63 |
Arsenal - Crystal Palace | Home win | 1.44 |
AS Roma - Sampdoria | Home win | 1.35 |