Wednesday,15.01.2025 |
Omonia Nicosia - Spartakos Kitiou | Home win | 1.25 |
Newcastle - Wolves | Over 2.5 | 1.44 |
Club Brugge KV - Genk | Home win | 1.58 |
Blackburn - Portsmouth | Home win | 1.76 |
Inter - Bologna | Home team over 1.5 goals | 1.85 |
Arsenal - Tottenham | Home win | 1.40 |
Tuesday,14.01.2025 |
AZ Alkmaar - Ajax | Both teams to score | 1.53 |
VfL Wolfsburg - Borussia Mönchengladbach | Over 2.5 | 1.55 |
Brentford - Manchester City | Away win | 1.63 |
Bayer Leverkusen - FSV Mainz 05 | Home win | 1.38 |
Barry Town - Haverfordwest County AFC | Away win | 1.99 |
Atalanta - Juventus | Home win | 2.10 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Asteras Tripolis - Panetolikos | Under 2.5 | 1.49 |
Hapoel Kfar Saba - Hapoel Afula | Under 2.5 | 1.83 |
Jong AZ - Jong Ajax | Both teams to score | 1.38 |
Pisa - Carrarese | Home win | 1.73 |
Sunday,12.01.2025 |
Trabzonspor - Antalyaspor | Over 2.5 | 1.57 |
LE Havre - Lens | Away win | 1.63 |
Panserraikos - Panathinaikos | Away win | 1.47 |
Lamia - Atromitos | Under 2.5 | 1.50 |
Aberdeen - Heart Of Midlothian | Over 2.5 | 1.77 |
Cesena - Cittadella | Home win | 1.95 |
Saturday,11.01.2025 |
Birmingham - Lincoln | Over 2.5 | 1.83 |
Sunderland - Stoke City | Both teams to score | 1.87 |
Heracles - Sparta Rotterdam | Under 2.5 | 1.95 |
Torino - Juventus | Away win | 1.85 |
Borussia Mönchengladbach - Bayern München | Over 2.5 | 1.32 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Kafr Qasim - Hapoel Petah Tikva | Away win | 2.00 |
Hapoel Acre - Hapoel Rishon LeZion | Under 2.5 | 1.63 |
Al Nasr - Al-Ittihad Kalba | Over 2.5 | 1.47 |
Hamilton Academical - Partick | Both teams to score | 1.63 |
Wycombe - Portsmouth | Both teams to score | 1.53 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Both teams to score | 1.70 |
Al-Fateh - Al Wehda Club | Over 2.5 | 1.70 |
Al Riyadh - Al Khaleej Saihat | Both teams to score | 1.75 |
PAOK - AEK Athens FC | Home win | 2.15 |
Sheffield Utd - Cardiff | Under 2.5 | 1.80 |
Wednesday,08.01.2025 |
Eyüpspor - Boluspor | Home win | 1.39 |
Trabzonspor - Alanyaspor | Home win | 1.88 |
Kaizer Chiefs - Stellenbosch | Under 2.5 | 1.57 |
Kilmarnock - Motherwell | Both teams to score | 1.83 |
Tottenham - Liverpool | Away win | 1.68 |
Tuesday,07.01.2025 |
Omonia Nicosia - Anorthosis | Over 2.5 | 1.66 |
Crusaders FC - Larne | Under 2.5 | 1.57 |
Ballymena United - Glentoran | Under 2.5 | 1.75 |
St. Truiden - Genk | Over 2.5 | 1.61 |
Arsenal - Newcastle | Home win | 1.73 |
Eldense - Valencia | Both teams to score | 1.85 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Both teams to score | 1.49 |
Panetolikos - Olympiakos Piraeus | Away win | 1.37 |
Hapoel Petah Tikva - Hapoel Tel Aviv | Both teams to score | 1.78 |
Hapoel Rishon LeZion - Kafr Qasim | Under 2.5 | 1.61 |
QPR - Luton | Both teams to score | 1.90 |
Wolves - Nottingham Forest | Both teams to score | 1.78 |
Sunday,05.01.2025 |
Fulham - Ipswich | Home win | 1.55 |
Lens - Toulouse | Over 2.5 | 1.95 |
Liverpool - Manchester United | Home win | 1.31 |
Paris Saint Germain - Monaco | Home team over 1.5 goals | 1.85 |
Marseille - LE Havre | Home team over 1.5 goals | 1.85 |
AS Roma - Lazio | Both teams to score | 1.72 |
Saturday,04.01.2025 |
Stoke City - Plymouth | Home win | 1.68 |
Barnsley - Crawley Town | Home win | 1.53 |
Forest Green - Chorley | Home win | 1.50 |
Aston Villa - Leicester | Home team over 1.5 goals | 1.85 |
Galatasaray - Goztepe | Home team over 1.5 goals | 1.85 |
Lyon - Montpellier | Home team over 1.5 goals | 1.85 |
Friday,03.01.2025 |
Bnei Yehuda - Hapoel Acre | Under 2.5 | 1.75 |
NorthEast United - Mohammedan | Home win | 1.55 |
Alanyaspor - Konyaspor | Over 2.5 | 1.95 |
Granada CF - Getafe | Over 2.5 | 2.50 |
Thursday,02.01.2025 |
ZOB Ahan - Nassaji Mazandaran | Under 2.5 | 1.41 |
Kilmarnock - ST Mirren | Under 2.5 | 1.70 |
Dundee - Dundee Utd | Both teams to score | 1.66 |
Inter - Atalanta | Under 2.5 | 1.93 |
Newport County - AFC Wimbledon | Away win | 1.71 |
Wednesday,01.01.2025 |
Plymouth - Bristol City | Both teams to score | 1.70 |
Millwall - Oxford United | Home win | 1.70 |
Crewe - Carlisle | Over 2.5 | 2.10 |
Future FC - Ismaily SC | Under 2.5 | 1.40 |
Tuesday,31.12.2024 |
Central Coast Mariners - Melbourne City | Both teams to score | 1.57 |
Briton Ferry - Barry Town | Under 2.5 | 2.35 |
Scunthorpe - King's Lynn Town | Home win | 1.75 |
Monday,30.12.2024 |
El Gouna FC - Pyramids FC | Away win | 1.52 |
Masr - Petrojet | Under 2.5 | 1.42 |
Aston Villa - Brighton | Both teams to score | 1.53 |
Ipswich - Chelsea | Over 2.5 | 1.42 |
Manchester United - Newcastle | Both teams to score | 1.51 |
Sunday,29.12.2024 |
Sheffield Utd - West Brom | Under 2.5 | 1.60 |
Everton - Nottingham Forest | Under 2.5 | 1.55 |
Salford City - Morecambe | Under 2.5 | 1.90 |
Swansea - Luton | Under 2.5 | 1.75 |
Saturday,28.12.2024 |
Parma - Monza | Under 2.5 | 2.00 |
Ayr Utd - Morton | Under 2.5 | 1.73 |
Arbroath - Montrose | Under 2.5 | 1.75 |
Inverness CT - Cove Rangers | Both teams to score | 1.98 |
Supersport United - Stellenbosch | Both teams to score | 2.20 |
Estoril - Moreirense | Over 2.5 | 2.30 |
Friday,27.12.2024 |
Persepolis FC - Kheybar Khorramabad | Home win | 1.53 |
Al Wihdat - Al Jazeera | Over 2.5 | 1.77 |
Kuwait - Qatar | Both teams to score | 1.82 |
Dunfermline - Falkirk | Over 2.5 | 1.95 |
Thursday,26.12.2024 |
Kortrijk - Charleroi | Both teams to score | 1.72 |
Dundee - Ross County | Both teams to score | 1.72 |
Norwich - Millwall | Over 2.5 | 2.05 |
Oxford United - Cardiff | Both teams to score | 1.80 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Ismaily SC - Haras El Hodood | Over 2.5 | 2.75 |
Bahrain - Iraq | Home win | 3.20 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Difai Ağsu - MOIK | Under 2.5 | 2.10 |
Baku Sportinq - Karvan | Under 2.5 | 2.25 |
Masr - Enppi | Under 2.5 | 1.43 |
Monday,23.12.2024 |
Kissamikos - Egaleo | Home win | 1.92 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Home win | 1.41 |
Politehnica Iasi - FCSB | Away win | 1.65 |
FUS Rabat - CODM Meknès | Home win | 1.55 |
Crawley Town - Birmingham | Away team over 1.5 goals | 1.85 |
Sunday,22.12.2024 |
PSV Eindhoven - Feyenoord | Home win | 1.68 |
VfL Wolfsburg - Borussia Dortmund | Over 2.5 | 1.60 |
Renaissance Berkane - Maghreb Fès | Home win | 1.50 |
Atalanta - Empoli | Over 2.5 | 1.68 |
Leganes - Villarreal | Both teams to score | 1.83 |
Real Betis - Rayo Vallecano | Home win | 1.75 |
Saturday,21.12.2024 |
Burnley - Watford | Home win | 1.73 |
Oviedo - Cordoba | Under 2.5 | 1.80 |
Crystal Palace - Arsenal | Away win | 1.62 |
Bnei Sakhnin - Hapoel Beer Sheva | Away win | 1.49 |
Ismaily SC - Pyramids FC | Away win | 1.62 |
Barcelona - Atletico Madrid | Over 2.5 | 1.58 |
Friday,20.12.2024 |
Adelaide United - Sydney | Both teams to score | 1.36 |
Eyüpspor - Fenerbahce | Away team over 1.5 goals | 1.85 |
Dordrecht - FC Eindhoven | Over 2.5 | 1.55 |
Pontedera - Legnago Salus | Home win | 1.75 |
Salernitana - Brescia | Both teams to score | 1.77 |
Stockport County - Peterborough | Home win | 1.78 |
Thursday,19.12.2024 |
De Graafschap - Sparta Nijkerk | Over 2.5 | 1.28 |
Tottenham - Manchester United | Over 2.5 | 1.40 |
Inter - Udinese | Over 2.5 | 1.63 |
1. FC Heidenheim - FC ST. Gallen | Over 2.5 | 1.53 |
Molde - Mlada Boleslav | Over 2.5 | 1.57 |
Panathinaikos - Dinamo Minsk | Home win | 1.25 |
Wednesday,18.12.2024 |
Uta Arad - Farul Constanta | Under 2.5 | 1.75 |
Panionios - Asteras Tripolis | Under 2.5 | 1.70 |
FCSB - Universitatea Craiova | Over 2.5 | 2.03 |
Racing Ferrol - Almeria | Away win | 1.87 |
AFC Amsterdam - Utrecht | Away win | 1.36 |
Southampton - Liverpool | Away win | 1.52 |