Wednesday,15.01.2025 |
Al Shabab - Al Riyadh | Home win | 1.47 |
Omonia Nicosia - Spartakos Kitiou | Home win | 1.25 |
Club Brugge KV - Genk | Home win | 1.58 |
Blackburn - Portsmouth | Home win | 1.76 |
Sutton Utd - Wealdstone | Both teams to score | 1.66 |
Arsenal - Tottenham | Home win | 1.40 |
Tuesday,14.01.2025 |
Công An Nhân Dân - Hồng Lĩnh Hà Tĩnh | Both teams to score | 1.93 |
Lincoln - Bolton | Under 2.5 | 1.75 |
Chelsea - Bournemouth | Home team over 1.5 goals | 1.85 |
Reims - Monaco | Both teams to score | 1.63 |
Altrincham - Maidenhead | Home win | 1.55 |
Monday,13.01.2025 |
OFI - Levadiakos | Both teams to score | 1.90 |
Cavese - Giugliano | Under 2.5 | 1.58 |
Millwall - Dagenham & Redbridge | Home win | 1.32 |
Eldense - Eibar | Both teams to score | 2.15 |
Monza - Fiorentina | Away win | 1.90 |
Sunday,12.01.2025 |
Las Palmas - Getafe | Both teams to score | 2.15 |
Feyenoord - Utrecht | Over 2.5 | 1.49 |
Palermo - Modena | Home win | 1.90 |
Cadiz - Levante | Over 2.5 | 2.10 |
Smouha SC - Future FC | Home win | 2.10 |
Saturday,11.01.2025 |
Valladolid - Real Betis | Under 2.5 | 1.68 |
Heracles - Sparta Rotterdam | Both teams to score | 1.62 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
FC OSS - MVV | Home win | 2.45 |
Fortuna Sittard - GO Ahead Eagles | Under 2.5 | 1.88 |
Thursday,09.01.2025 |
Rajasthan United - SC Bengaluru | Both teams to score | 1.55 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
Panachaiki FC - OFI | Away win | 1.58 |
Dundee - Rangers | Away win | 1.29 |
Wednesday,08.01.2025 |
Asteras Tripolis - Panionios | Home win | 1.58 |
Cape Town City - Orlando Pirates | Under 2.5 | 1.47 |
Nea Salamis - Apoel Nicosia | Away win | 1.41 |
Athletic Club - Barcelona | Over 2.5 | 1.65 |
Kilmarnock - Motherwell | Both teams to score | 1.83 |
Rochdale - Stockton Town | Over 2.5 | 1.38 |
Tuesday,07.01.2025 |
Brisbane Roar - Newcastle Jets | Over 2.5 | 1.55 |
Apollon Limassol - Aris | Both teams to score | 1.85 |
Al-Hilal Saudi FC - Al-Ittihad FC | Home win | 1.58 |
Wycombe - Huddersfield | Under 2.5 | 1.78 |
Tenerife - Levante | Both teams to score | 1.93 |
Monday,06.01.2025 |
Virtus Entella - Rimini | Home win | 1.66 |
Benfica B - FC Porto B | Home win | 1.80 |
Maccabi Haifa - Beitar Jerusalem | Home win | 1.68 |
Wolves - Nottingham Forest | Under 2.5 | 1.73 |
QPR - Luton | Under 2.5 | 1.61 |
Sunday,05.01.2025 |
Fulham - Ipswich | Over 2.5 | 1.66 |
Benevento - Catania | Both teams to score | 2.05 |
Paris Saint Germain - Monaco | Home win | 1.63 |
Atromitos - Asteras Tripolis | Under 2.5 | 1.53 |
AS Roma - Lazio | Over 2.5 | 1.93 |
Saturday,04.01.2025 |
Tottenham - Newcastle | Over 2.5 | 1.32 |
Chaves - Penafiel | Home win | 1.93 |
Huesca - Real Betis | Away win | 1.77 |
Apoel Nicosia - Karmiotissa | Home win | 1.24 |
Fiorentina - Napoli | Home team over 1.5 goals | 1.85 |
Brighton - Arsenal | Over 2.5 | 1.71 |
Friday,03.01.2025 |
Kocaelispor - 76 Iğdır Belediyespor | Home win | 1.68 |
Rodez - RED Star FC 93 | Home win | 1.72 |
Ajaccio - Annecy | Under 2.5 | 1.49 |
Juventus - AC Milan | Both teams to score | 1.83 |
Valencia - Real Madrid | Over 2.5 | 1.68 |
Thursday,02.01.2025 |
ST Johnstone - Hibernian | Under 2.5 | 1.80 |
Aberdeen - Ross County | Home win | 1.55 |
Rangers - Celtic | Away win | 2.05 |
Inter - Atalanta | Over 2.5 | 1.77 |
Newport County - AFC Wimbledon | Away win | 1.71 |
Wednesday,01.01.2025 |
Plymouth - Bristol City | Under 2.5 | 1.98 |
Cambridge United - Reading | Over 2.5 | 1.65 |
West Brom - Preston | Home win | 1.85 |
Mansfield Town - Bolton | Over 2.5 | 1.77 |
Wycombe - Exeter City | Home win | 1.47 |
Brentford - Arsenal | Over 2.5 | 1.53 |
Tuesday,31.12.2024 |
Central Coast Mariners - Melbourne City | Over 2.5 | 1.65 |
Briton Ferry - Barry Town | Away win | 1.95 |
Solihull Moors - Tamworth | Over 2.5 | 1.66 |
Ironi Tiberias - Ironi Kiryat Shmona | Both teams to score | 1.93 |
Monday,30.12.2024 |
Como - Lecce | Home win | 1.77 |
AFC Wimbledon - Gillingham | Under 2.5 | 1.62 |
Manchester United - Newcastle | Over 2.5 | 1.58 |
Sunday,29.12.2024 |
Swansea - Luton | Under 2.5 | 1.75 |
Ross County - Heart Of Midlothian | Over 2.5 | 1.88 |
Salford City - Morecambe | Home win | 1.70 |
Farense - Guimaraes | Away win | 1.85 |
Dundee Utd - Aberdeen | Both teams to score | 1.68 |
Zamalek SC - Al Ittihad | Home win | 1.70 |
Saturday,28.12.2024 |
Bali United - Persebaya Surabaya | Both teams to score | 1.77 |
Parma - Monza | Over 2.5 | 1.71 |
Inverness CT - Cove Rangers | Home win | 1.62 |
Forfar Athletic - Stirling Albion | Under 2.5 | 1.80 |
Raith Rovers - Livingston | Under 2.5 | 1.57 |
Spartans - Edinburgh City | Home win | 1.75 |
Friday,27.12.2024 |
PSS Sleman - Persepam Madura Utd | Under 2.5 | 1.82 |
Philippines - Thailand | Both teams to score | 1.98 |
OH Leuven - Beerschot Wilrijk | Both teams to score | 1.77 |
Dunfermline - Falkirk | Away win | 1.72 |
Thursday,26.12.2024 |
Antwerp - Genk | Over 2.5 | 1.66 |
Reading - Northampton | Home win | 1.82 |
ST Johnstone - Dundee Utd | Away win | 2.45 |
Derby - West Brom | Under 2.5 | 1.57 |
Wednesday,25.12.2024 |
Ismaily SC - Haras El Hodood | Both teams to score | 2.33 |
Al Ittihad - Future FC | Over 2.5 | 3.15 |
Bahrain - Iraq | Home win | 3.20 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Under 2.5 | 2.25 |
Difai Ağsu - MOIK | Over 2.5 | 1.65 |
Masr - Enppi | Under 2.5 | 1.43 |
Monday,23.12.2024 |
OFK Beograd - TSC Backa Topola | Both teams to score | 1.70 |
Hyderabad - NorthEast United | Both teams to score | 1.63 |
Uta Arad - FC Botosani | Home win | 2.20 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Home win | 1.41 |
Genclerbirligi - Adanaspor | Over 2.5 | 2.00 |
Guimaraes - Nacional | Home win | 1.50 |
Sunday,22.12.2024 |
Hannover 96 - Hertha BSC | Under 2.5 | 2.25 |
Everton - Chelsea | Away win | 1.65 |
ADO Den Haag - FC OSS | Home win | 1.42 |
Panathinaikos - Kallithea | Under 2.5 | 2.19 |
Cremonese - Sampdoria | Home win | 1.83 |
Union St. Gilloise - Club Brugge KV | Both teams to score | 1.72 |
Saturday,21.12.2024 |
VfB Stuttgart - FC St. Pauli | Home win | 1.48 |
Besiktas - Alanyaspor | Both teams to score | 1.63 |
Bayer Leverkusen - SC Freiburg | Over 2.5 | 1.63 |
Osasuna - Athletic Club | Both teams to score | 2.00 |
Real Tomayapo - Oriente Petrolero | Home win | 1.54 |
Friday,20.12.2024 |
Hapoel Azor - Maccabi Ashdod | Away win | 1.48 |
Stade Tunisien - Olympique Béja | Under 2.5 | 1.30 |
Emmen - Den Bosch | Over 2.5 | 1.60 |
Cambuur - Jong AZ | Over 2.5 | 1.38 |
Cambridge United - Huddersfield | Over 2.5 | 2.00 |
Stockport County - Peterborough | Over 2.5 | 1.55 |
Thursday,19.12.2024 |
Elche - Racing Santander | Home win | 1.87 |
Tottenham - Manchester United | Home win | 2.40 |
Inter - Udinese | Home win | 1.36 |
FC Lugano - Pafos | Home win | 2.15 |
Rapid Vienna - FC Copenhagen | Over 2.5 | 1.95 |
Guimaraes - Fiorentina | Both teams to score | 1.75 |
Wednesday,18.12.2024 |
AEK Athens FC - PAOK | Over 2.5 | 2.09 |
Arsenal - Crystal Palace | Home team over 1.5 goals | 1.85 |
Newcastle - Brentford | Both teams to score | 1.62 |
Southampton - Liverpool | Both teams to score | 1.53 |
AZ Alkmaar - Groningen | Home team over 1.5 goals | 1.85 |