Wednesday,15.01.2025 |
Al Kholood - Al-Ahli Jeddah | Away win | 1.38 |
Almeria - Leganes | Home win | 2.05 |
Waalwijk - Utrecht | Away win | 1.66 |
Union Berlin - FC Augsburg | Home win | 1.85 |
VfB Stuttgart - RB Leipzig | Both teams to score | 1.42 |
Newcastle - Wolves | Home win | 1.36 |
Tuesday,14.01.2025 |
West Ham - Fulham | Over 2.5 | 1.68 |
Brentford - Manchester City | Away win | 1.63 |
Leyton Orient - Derby | Under 2.5 | 1.60 |
Caernarfon Town - Flint Town United | Home win | 1.80 |
Livingston - Airdrie United | Home win | 1.30 |
Gateshead - FC Halifax Town | Home win | 1.65 |
Monday,13.01.2025 |
Persis Solo - PSM Makassar | Away win | 2.25 |
Hapoel Kfar Saba - Hapoel Afula | Both teams to score | 1.73 |
Audace Cerignola - Avellino | Under 2.5 | 1.51 |
Monza - Fiorentina | Away win | 1.90 |
Real Sociedad - Villarreal | Home win | 1.98 |
Sunday,12.01.2025 |
LE Havre - Lens | Away win | 1.63 |
Cosenza - Mantova | Both teams to score | 1.78 |
Arsenal - Manchester United | Over 2.5 | 1.77 |
Lamia - Atromitos | Under 2.5 | 1.50 |
Elche - Zaragoza | Home win | 1.75 |
Istanbul Basaksehir - Galatasaray | Over 2.5 | 1.46 |
Saturday,11.01.2025 |
Kayserispor - Samsunspor | Over 2.5 | 1.78 |
Middlesbrough - Blackburn | Home win | 1.82 |
Sunderland - Stoke City | Home win | 1.62 |
Tenerife - Castellón | Under 2.5 | 1.65 |
Borussia Mönchengladbach - Bayern München | Away win | 1.42 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
Al Nasr - Al-Ittihad Kalba | Home win | 1.85 |
FC OSS - MVV | Over 2.5 | 1.58 |
Martigues - Clermont Foot | Away win | 1.78 |
Wycombe - Portsmouth | Both teams to score | 1.53 |
Standard Liege - Kortrijk | Home win | 1.93 |
Thursday,09.01.2025 |
Aizawl - Sreenidi Deccan | Over 2.5 | 1.70 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Al Riyadh - Al Khaleej Saihat | Both teams to score | 1.75 |
Kasimpasa - Fenerbahce | Away win | 1.06 |
Fulham - Watford | Home win | 1.31 |
Dundee - Rangers | Over 2.5 | 1.44 |
Wednesday,08.01.2025 |
Eyüpspor - Boluspor | Home win | 1.39 |
Omonia 29is Maiou - Karmiotissa | Away win | 2.37 |
Rochdale - Stockton Town | Over 2.5 | 1.38 |
Kilmarnock - Motherwell | Under 2.5 | 1.73 |
Tottenham - Liverpool | Away win | 1.68 |
Tuesday,07.01.2025 |
Omonia Nicosia - Anorthosis | Home win | 1.44 |
Ballymena United - Glentoran | Both teams to score | 1.87 |
Eldense - Valencia | Away win | 1.98 |
Monday,06.01.2025 |
East Bengal - Mumbai City | Both teams to score | 1.70 |
Al Shabab - Al-Fayha | Both teams to score | 1.95 |
Al Wahda FC - Dibba Al Hisn | Home win | 1.25 |
Hapoel Petah Tikva - Hapoel Tel Aviv | Away win | 2.15 |
Wolves - Nottingham Forest | Both teams to score | 1.78 |
Sunday,05.01.2025 |
Bandırmaspor - Manisa BBSK | Over 2.5 | 1.88 |
Oliveirense - Felgueiras 1932 | Under 2.5 | 1.82 |
Hibernian - Rangers | Away win | 1.57 |
Al-Adalah - Al Baten | Home win | 1.61 |
Saturday,04.01.2025 |
Young Africans - TP Mazembe | Home win | 1.47 |
Barnsley - Crawley Town | Over 2.5 | 1.57 |
Inverness CT - Dumbarton | Home win | 1.63 |
Hull City - Leeds | Both teams to score | 1.90 |
Tondela - União de Leiria | Both teams to score | 1.90 |
Friday,03.01.2025 |
Tzeirei Umm al-Fahm - Hapoel Bnei Zalafa | Home win | 1.25 |
Alanyaspor - Konyaspor | Over 2.5 | 1.95 |
Paris FC - Martigues | Home win | 1.20 |
CR Belouizdad - Al Ahly | Under 2.5 | 1.52 |
Thursday,02.01.2025 |
ZOB Ahan - Nassaji Mazandaran | Home win | 2.20 |
Aluminium Arak - Shams Azar Qazvin | Under 2.5 | 1.37 |
Rangers - Celtic | Over 2.5 | 1.61 |
ST Johnstone - Hibernian | Under 2.5 | 1.80 |
Inter - Atalanta | Home team over 1.5 goals | 1.85 |
Wednesday,01.01.2025 |
York - Gateshead | Home win | 1.95 |
Stockport County - Birmingham | Under 2.5 | 1.68 |
Mansfield Town - Bolton | Over 2.5 | 1.77 |
Harrogate Town - Salford City | Away win | 1.88 |
Brentford - Arsenal | Away win | 1.43 |
Tuesday,31.12.2024 |
Briton Ferry - Barry Town | Away win | 1.95 |
Solihull Moors - Tamworth | Home win | 1.57 |
Ashdod - Bnei Sakhnin | Both teams to score | 1.85 |
Monday,30.12.2024 |
Ipswich - Chelsea | Over 2.5 | 1.42 |
Loughgall - Coleraine FC | Both teams to score | 1.68 |
Manchester United - Newcastle | Over 2.5 | 1.58 |
AFC Wimbledon - Gillingham | Under 2.5 | 1.62 |
Sunday,29.12.2024 |
Leyton Orient - Cambridge United | Both teams to score | 1.98 |
Ross County - Heart Of Midlothian | Over 2.5 | 1.88 |
Watford - Cardiff | Both teams to score | 1.75 |
Farense - Guimaraes | Both teams to score | 1.90 |
Saturday,28.12.2024 |
Hyderabad - East Bengal | Both teams to score | 1.62 |
Chennaiyin - Bengaluru | Both teams to score | 1.53 |
Hamilton Academical - Airdrie United | Home win | 1.83 |
Sekhukhune United - Marumo Gallants | Home win | 1.77 |
Friday,27.12.2024 |
Perth Glory - Macarthur | Over 2.5 | 1.49 |
PSS Sleman - Persepam Madura Utd | Under 2.5 | 1.82 |
Philippines - Thailand | Over 2.5 | 1.82 |
OH Leuven - Beerschot Wilrijk | Home win | 1.73 |
Thursday,26.12.2024 |
GAP Connah S Quay FC - Flint Town United | Over 2.5 | 1.60 |
Bristol City - Luton | Home win | 2.20 |
Oxford United - Cardiff | Home win | 2.75 |
Southampton - West Ham | Under 2.5 | 2.15 |
Wednesday,25.12.2024 |
Ismaily SC - Haras El Hodood | Both teams to score | 2.33 |
Al Ittihad - Future FC | Over 2.5 | 3.15 |
Bahrain - Iraq | Home win | 3.20 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Both teams to score | 1.50 |
Orlando Pirates - Marumo Gallants | Home win | 1.29 |
United Arab Emirates - Kuwait | Over 2.5 | 2.35 |
Monday,23.12.2024 |
Hyderabad - NorthEast United | Both teams to score | 1.63 |
Hatayspor - Adana Demirspor | Both teams to score | 1.80 |
Politehnica Iasi - FCSB | Away win | 1.65 |
FUS Rabat - CODM Meknès | Home win | 1.55 |
Crawley Town - Birmingham | Away win | 1.40 |
Sunday,22.12.2024 |
Sparta Rotterdam - Ajax | Over 2.5 | 1.68 |
ES Sahel - Jeunesse Sportive Omrane | Home win | 1.50 |
Fulham - Southampton | Home win | 1.43 |
Patro Eisden - Seraing United | Home team over 1.5 goals | 1.85 |
Saturday,21.12.2024 |
Omonia 29is Maiou - Aris | Away win | 1.35 |
VVV Venlo - Excelsior | Over 2.5 | 1.57 |
Genoa - Napoli | Away win | 1.70 |
Zaragoza - Racing Ferrol | Under 2.5 | 1.60 |
Friday,20.12.2024 |
SV Elversberg - FC Schalke 04 | Both teams to score | 1.47 |
Club Brugge II - Zulte Waregem | Away win | 1.72 |
Pontedera - Legnago Salus | Home win | 1.75 |
Ascoli - Spal | Under 2.5 | 1.58 |
Cambridge United - Huddersfield | Away win | 1.90 |
Wycombe - Bolton | Under 2.5 | 1.90 |
Thursday,19.12.2024 |
Dimona - FC Jerusalem | Home win | 1.67 |
Nacional - Benfica | Away win | 1.28 |
Ceahlăul Piatra Neamţ - FC Botosani | Under 2.5 | 1.58 |
Molde - Mlada Boleslav | Home win | 1.47 |
Djurgardens IF - Legia Warszawa | Both teams to score | 1.65 |
TSC Backa Topola - FC Noah | Home win | 2.10 |
Wednesday,18.12.2024 |
Uta Arad - Farul Constanta | Under 2.5 | 1.75 |
Panionios - Asteras Tripolis | Both teams to score | 1.90 |
Sparta Rotterdam - GO Ahead Eagles | Over 2.5 | 1.83 |
Arsenal - Crystal Palace | Home win | 1.44 |
Monaco - Paris Saint Germain | Away win | 1.90 |