Wednesday,15.01.2025 |
Omonia Nicosia - Spartakos Kitiou | Home win | 1.25 |
Estac Troyes - Rennes | Away win | 1.70 |
Quevilly - Angers | Under 2.5 | 1.75 |
Newcastle - Wolves | Home win | 1.36 |
Club Brugge KV - Genk | Both teams to score | 1.63 |
Arsenal - Tottenham | Home win | 1.40 |
Tuesday,14.01.2025 |
Holstein Kiel - Borussia Dortmund | Away win | 1.51 |
Chesterfield - Rotherham | Both teams to score | 1.72 |
VfL Wolfsburg - Borussia Mönchengladbach | Over 2.5 | 1.55 |
Atalanta - Juventus | Under 2.5 | 1.71 |
Ourense CF - Valencia | Away win | 1.73 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Goztepe - Kasimpasa | Over 2.5 | 1.68 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Under 2.5 | 2.00 |
Millwall - Dagenham & Redbridge | Home win | 1.32 |
Sunday,12.01.2025 |
Genoa - Parma | Home win | 1.95 |
Cosenza - Mantova | Both teams to score | 1.78 |
Panserraikos - Panathinaikos | Over 2.5 | 1.88 |
Atletico Madrid - Osasuna | Under 2.5 | 2.00 |
Gazişehir Gaziantep - Adana Demirspor | Home win | 1.47 |
Saturday,11.01.2025 |
Birmingham - Lincoln | Home win | 1.63 |
1. FC Heidenheim - Union Berlin | Both teams to score | 1.80 |
Stade Brestois 29 - Lyon | Both teams to score | 1.55 |
PEC Zwolle - NEC Nijmegen | Under 2.5 | 1.90 |
Oviedo - Sporting Gijon | Under 2.5 | 1.51 |
Sevilla - Valencia | Both teams to score | 2.05 |
Friday,10.01.2025 |
Kafr Qasim - Hapoel Petah Tikva | Under 2.5 | 1.60 |
Maccabi Herzliya - Bnei Yehuda | Under 2.5 | 1.98 |
Laval - RED Star FC 93 | Under 2.5 | 1.73 |
Rodez - Estac Troyes | Over 2.5 | 1.87 |
Fortuna Sittard - GO Ahead Eagles | Both teams to score | 1.66 |
Hamilton Academical - Partick | Both teams to score | 1.63 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Away win | 2.05 |
Al Riyadh - Al Khaleej Saihat | Both teams to score | 1.75 |
PAOK - AEK Athens FC | Over 2.5 | 2.10 |
Sheffield Utd - Cardiff | Home win | 1.88 |
Beerschot Wilrijk - Anderlecht | Away win | 1.52 |
Fulham - Watford | Home win | 1.31 |
Wednesday,08.01.2025 |
Trabzonspor - Alanyaspor | Home win | 1.88 |
Cape Town City - Orlando Pirates | Away win | 1.87 |
Nea Salamis - Apoel Nicosia | Away win | 1.41 |
Kaizer Chiefs - Stellenbosch | Home win | 1.93 |
Rochdale - Stockton Town | Both teams to score | 1.58 |
Tuesday,07.01.2025 |
Al Ahly - Smouha SC | Home win | 1.42 |
Al Taawon - Al-Qadisiyah FC | Both teams to score | 1.75 |
Omonia Nicosia - Anorthosis | Under 2.5 | 2.05 |
Ballymena United - Glentoran | Away win | 1.73 |
Arsenal - Newcastle | Home win | 1.73 |
Monday,06.01.2025 |
Khorfakkan - Baniyas SC | Both teams to score | 1.49 |
Arezzo - Vis Pesaro | Under 2.5 | 1.60 |
Panetolikos - Olympiakos Piraeus | Away win | 1.37 |
Vicenza Virtus - Pergolettese | Home team over 1.5 goals | 1.85 |
Benfica B - FC Porto B | Under 2.5 | 1.93 |
QPR - Luton | Home win | 2.50 |
Sunday,05.01.2025 |
Torreense - Mafra | Both teams to score | 1.93 |
Motherwell - Aberdeen | Over 2.5 | 1.85 |
Racing Santander - Celta Vigo | Under 2.5 | 1.93 |
Dundee Utd - Heart Of Midlothian | Both teams to score | 1.71 |
Santa Clara - Farense | Home win | 1.68 |
Saturday,04.01.2025 |
Tottenham - Newcastle | Both teams to score | 1.31 |
Ankaragucu - Keçiörengücü | Home win | 1.61 |
Bournemouth - Everton | Home win | 1.77 |
Crystal Palace - Chelsea | Away win | 1.93 |
Inverness CT - Dumbarton | Home win | 1.63 |
Saint Etienne - Reims | Both teams to score | 1.75 |
Friday,03.01.2025 |
Perth Glory - Western United | Both teams to score | 1.51 |
Kiryat Yam SC - Hapoel Bnei Musmus | Home win | 1.33 |
Témouchent - CA Batna | Home win | 1.55 |
Rodez - RED Star FC 93 | Home win | 1.72 |
Valencia - Real Madrid | Away team over 1.5 goals | 1.85 |
Thursday,02.01.2025 |
Aluminium Arak - Shams Azar Qazvin | Under 2.5 | 1.37 |
JS Saoura - Khenchela | Under 2.5 | 1.52 |
Rangers - Celtic | Over 2.5 | 1.61 |
Anorthosis - Pafos | Away win | 1.60 |
Dundee - Dundee Utd | Both teams to score | 1.66 |
Inter - Atalanta | Under 2.5 | 1.93 |
Wednesday,01.01.2025 |
Cambridge United - Reading | Both teams to score | 1.57 |
Ebbsfleet United - Dagenham & Redbridge | Away win | 1.65 |
Burton Albion - Peterborough | Over 2.5 | 1.65 |
Stockport County - Birmingham | Under 2.5 | 1.68 |
Luton - Norwich | Both teams to score | 1.71 |
Tuesday,31.12.2024 |
Central Coast Mariners - Melbourne City | Away win | 2.15 |
Briton Ferry - Barry Town | Away win | 1.95 |
Scunthorpe - King's Lynn Town | Home win | 1.75 |
Ashdod - Bnei Sakhnin | Under 2.5 | 1.62 |
Monday,30.12.2024 |
Masr - Petrojet | Under 2.5 | 1.42 |
Loughgall - Coleraine FC | Away win | 1.75 |
Ballymena United - Glenavon FC | Under 2.5 | 1.70 |
AFC Wimbledon - Gillingham | Home win | 1.72 |
Sunday,29.12.2024 |
Sheffield Utd - West Brom | Under 2.5 | 1.60 |
Birmingham - Blackpool | Home win | 1.47 |
Salford City - Morecambe | Under 2.5 | 1.90 |
Tottenham - Wolves | Home win | 1.68 |
Fulham - Bournemouth | Over 2.5 | 1.68 |
Rio Ave - Nacional | Both teams to score | 1.82 |
Saturday,28.12.2024 |
Hyderabad - East Bengal | Over 2.5 | 1.63 |
Raith Rovers - Livingston | Under 2.5 | 1.57 |
Forfar Athletic - Stirling Albion | Both teams to score | 1.78 |
Arbroath - Montrose | Home win | 1.73 |
Maccabi Ashdod - Holon Yermiyahu | Under 2.5 | 1.60 |
Lazio - Atalanta | Away win | 2.40 |
Friday,27.12.2024 |
PSS Sleman - Persepam Madura Utd | Under 2.5 | 1.82 |
Philippines - Thailand | Away win | 1.46 |
Persepolis FC - Kheybar Khorramabad | Home win | 1.53 |
Dunfermline - Falkirk | Away win | 1.72 |
Thursday,26.12.2024 |
Leyton Orient - Crawley Town | Home win | 1.52 |
Dundee - Ross County | Under 2.5 | 1.90 |
Watford - Portsmouth | Home win | 1.83 |
AFC Wimbledon - Swindon Town | Under 2.5 | 1.90 |
Wolves - Manchester United | Under 2.5 | 2.15 |
Wednesday,25.12.2024 |
Al Ittihad - Future FC | Under 2.5 | 1.33 |
Ismaily SC - Haras El Hodood | Both teams to score | 2.33 |
Bahrain - Iraq | Home win | 3.20 |
Pyramids FC - Pharco | Home win | 1.40 |
Tuesday,24.12.2024 |
Baku Sportinq - Karvan | Over 2.5 | 1.57 |
Oman - Qatar | Both teams to score | 2.10 |
Masr - Enppi | Under 2.5 | 1.43 |
Monday,23.12.2024 |
Kissamikos - Egaleo | Home win | 1.92 |
Hapoel Tel Aviv - Hapoel Rishon LeZion | Home win | 1.41 |
Beitar Jerusalem - Ironi Tiberias | Home win | 1.39 |
Trapani 1905 - Foggia | Over 2.5 | 1.96 |
Inter - Como | Both teams to score | 2.05 |
Sunday,22.12.2024 |
PSV Eindhoven - Feyenoord | Under 2.5 | 2.66 |
Giana Erminio - Vicenza Virtus | Under 2.5 | 1.48 |
Atalanta - Empoli | Home win | 1.26 |
PAOK - Atromitos | Home win | 1.43 |
Lens - Paris Saint Germain | Away win | 1.75 |
Saturday,21.12.2024 |
Mumbai City - Chennaiyin | Under 2.5 | 2.16 |
Hamburger SV - SpVgg Greuther Fürth | Home win | 1.57 |
Eintracht Frankfurt - FSV Mainz 05 | Both teams to score | 1.60 |
Ebbsfleet United - Gateshead | Both teams to score | 1.63 |
Harrogate Town - Walsall | Away win | 1.72 |
Friday,20.12.2024 |
Fortuna Düsseldorf - 1. FC Magdeburg | Over 2.5 | 1.68 |
Club Brugge II - Zulte Waregem | Over 2.5 | 1.70 |
Cavese - Benevento | Both teams to score | 1.93 |
Stockport County - Peterborough | Home win | 1.78 |
Thursday,19.12.2024 |
Zamalek SC - Ceramica Cleopatra | Under 2.5 | 1.87 |
Raja Casablanca - UTS Rabat | Both teams to score | 2.34 |
De Graafschap - Sparta Nijkerk | Home win | 1.25 |
TSC Backa Topola - FC Noah | Over 2.5 | 1.68 |
Lask Linz - Vikingur Reykjavik | Home win | 1.75 |
Wednesday,18.12.2024 |
Uta Arad - Farul Constanta | Over 2.5 | 2.01 |
Stellenbosch - Mamelodi Sundowns | Under 2.5 | 1.63 |
FCSB - Universitatea Craiova | Under 2.5 | 1.73 |
Sparta Rotterdam - GO Ahead Eagles | Over 2.5 | 1.83 |
AZ Alkmaar - Groningen | Home win | 1.53 |