Wednesday,15.01.2025 |
Leicester - Crystal Palace |
VfB Stuttgart - RB Leipzig |
Club Brugge KV - Genk |
Inter - Bologna |
Arsenal - Tottenham |
Barcelona - Real Betis |
Tuesday,14.01.2025 |
Eintracht Frankfurt - SC Freiburg | Home team over 1.5 goals | 0.00 |
Bayer Leverkusen - FSV Mainz 05 | Home win | 1.38 |
Chelsea - Bournemouth | Home team over 1.5 goals | 0.00 |
Atalanta - Juventus | Both teams to score | 1.83 |
Livingston - Airdrie United | Home win | 1.30 |
Nottingham Forest - Liverpool | Both teams to score | 1.66 |
Monday,13.01.2025 |
Goztepe - Kasimpasa | Home win | 1.93 |
Anorthosis - Ethnikos Achna | Home win | 1.82 |
Jong AZ - Jong Ajax | Over 2.5 | 1.39 |
Millwall - Dagenham & Redbridge | Home win | 1.32 |
Real Sociedad - Villarreal | Home team over 1.5 goals | 0.00 |
Sunday,12.01.2025 |
Elche - Zaragoza | Under 2.5 | 1.53 |
Gazişehir Gaziantep - Adana Demirspor | Home win | 1.47 |
Montpellier - Angers | Over 2.5 | 1.83 |
FC Augsburg - VfB Stuttgart | Away win | 2.00 |
Southampton - Swansea | Home win | 1.80 |
Anderlecht - Club Brugge KV | Over 2.5 | 1.70 |
Saturday,11.01.2025 |
PEC Zwolle - NEC Nijmegen | Over 2.5 | 1.80 |
Charleroi - Union St. Gilloise | Under 2.5 | 1.88 |
Sporting CP - Benfica | Home win | 2.37 |
PSV Eindhoven - AZ Alkmaar | Over 2.5 | 1.41 |
Sevilla - Valencia | Home win | 2.00 |
Rennes - Marseille | Under 2.5 | 1.83 |
Friday,10.01.2025 |
Nantes - Monaco | Over 2.5 | 1.85 |
Borussia Dortmund - Bayer Leverkusen | Both teams to score | 1.47 |
Standard Liege - Kortrijk | Home win | 1.93 |
Aston Villa - West Ham | Home win | 1.70 |
Auxerre - Lille | Away win | 1.90 |